Rank | FX | PH | R | V | PB | HB | AA Total | 40% USAs |
Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blaine | Wilson | USOTC | Day 1 | 9.475 | 9.525 | 9.950 | 9.900 | 9.850 | 9.825 | 58.525 | ||
Day 2 | 9.750 | 9.650 | 9.950 | 9.650 | 9.725 | 9.875 | 58.600 | 46.270 | 116.545 | ||||
2 | Paul | Hamm | Turners | Day 1 | 9.700 | 9.750 | 9.350 | 9.250 | 9.550 | 9.750 | 57.350 | ||
Day 2 | 9.350 | 9.850 | 9.375 | 9.550 | 9.675 | 9.775 | 57.575 | 45.170 | 114.125 | ||||
3 | Sean | Townsend | Houston | Day 1 | 9.500 | 9.450 | 8.400 | 9.800 | 9.625 | 8.050 | 54.825 | ||
Day 2 | 9.450 | 9.425 | 9.725 | 9.800 | 9.575 | 9.700 | 57.675 | 45.590 | 113.090 | ||||
4 | Steve | McCain | USOTC | Day 1 | 9.650 | 8.950 | 9.300 | 9.000 | 9.350 | 9.625 | 55.875 | ||
Day 2 | 9.600 | 9.650 | 9.625 | 9.050 | 9.675 | 9.900 | 57.500 | 44.920 | 112.945 | ||||
5 | Jamie | Natalie | Ohio State | Day 1 | 9.100 | 8.900 | 9.200 | 9.100 | 9.350 | 9.750 | 55.400 | ||
Day 2 | 9.625 | 9.250 | 9.325 | 9.150 | 9.625 | 9.900 | 56.875 | 44.410 | 111.775 | ||||
6 | Morgan | Hamm | Turners | Day 1 | 9.825 | 8.500 | 9.500 | 9.525 | 9.150 | 9.100 | 55.600 | ||
Day 2 | 9.750 | 9.475 | 9.450 | 9.500 | 9.500 | 9.200 | 56.875 | 44.250 | 111.735 | ||||
7 | John | Roethlisberger | Minn. | Day 1 | 8.300 | 9.725 | 9.550 | 8.600 | 9.000 | 9.350 | 54.525 | ||
Day 2 | 9.450 | 9.475 | 9.675 | 9.400 | 9.425 | 9.625 | 57.050 | 44.510 | 111.455 | ||||
8 | Yewki | Tomita* | Gym World | Day 1 | 9.250 | 9.300 | 8.750 | 9.150 | 8.900 | 9.825 | 55.175 | ||
Day 2 | 9.275 | 9.775 | 8.750 | 9.475 | 9.100 | 9.800 | 56.175 | 00.000 | 111.350 | ||||
9 | Justin | Toman | Michigan | Day 1 | 9.225 | 9.050 | 9.600 | 9.025 | 9.800 | 8.900 | 55.600 | ||
Day 2 | 9.350 | 9.200 | 9.650 | 8.975 | 9.775 | 8.850 | 55.800 | 43.390 | 110.230 | ||||
10 | Guard | Young | Utah | Day 1 | 9.475 | 9.250 | 8.875 | 9.350 | 9.150 | 9.250 | 55.350 | ||
Day 2 | 9.650 | 9.100 | 8.600 | 9.425 | 8.650 | 9.400 | 54.825 | 43.940 | 110.045 | ||||
11 | Brett | McClure | USOTC | Day 1 | 9.500 | 8.400 | 9.250 | 8.800 | 9.250 | 9.575 | 54.775 | ||
Day 2 | 8.700 | 9.750 | 9.000 | 9.350 | 8.450 | 9.450 | 54.700 | 44.290 | 109.975 | ||||
12 | Jay | Thornton | USOTC | Day 1 | 9.300 | 9.050 | 8.950 | 9.450 | 9.525 | 8.750 | 55.025 | ||
Day 2 | 8.550 | 9.350 | 8.800 | 9.075 | 9.275 | 9.425 | 54.475 | 43.410 | 109.110 | ||||
13 | Mike | Dutka | Houston | Day 1 | 9.500 | 8.900 | 8.850 | 9.400 | 9.150 | 8.500 | 54.300 | ||
Day 2 | 9.450 | 9.225 | 8.800 | 9.375 | 9.300 | 9.175 | 55.325 | 42.960 | 108.735 | ||||
14 | Raj | Bhavsar | Ohio State | Day 1 | 8.650 | 8.900 | 8.900 | 8.650 | 9.450 | 8.150 | 52.700 | ||
Day 2 | 9.050 | 9.550 | 8.400 | 9.250 | 9.450 | 9.125 | 54.825 | 43.330 | 107.845 | ||||
15 | Jim | Foody | USOTC | Day 1 | 8.350 | 8.300 | 8.750 | 9.150 | 9.300 | 9.150 | 53.000 | ||
Day 2 | 9.200 | 8.350 | 8.300 | 9.450 | 9.375 | 9.325 | 54.000 | 43.940 | 107.540 | ||||
16 | Chris | Young* | USOTC | Day 1 | 7.500 | 9.575 | 7.800 | 9.325 | 9.050 | 9.550 | 52.800 | ||
Day 2 | 7.850 | 9.450 | 8.300 | 9.350 | 9.550 | 8.400 | 52.900 | 00.000 | 105.700 | ||||
17 | Trent | Wells | Berkeley | Day 1 | 8.950 | 8.950 | 8.600 | 9.125 | 8.850 | 7.200 | 51.675 | ||
Day 2 | 6.550 | 0.000 | 0.000 | 9.250 | 9.700 | 9.475 | 34.975 | 43.470 | 95.460 |
*Petitioned into Trials, 100% score used.
Final total=40% USAs + 60% Trials.
This page was created on March 18, 2001.
© Gymn Forum