Rank | C/O | FX | PH | R | V | PB | HB | AA Total | 40% USAs | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | John | Roethlisberger | Minnesota | C | 9.375 | 9.562 | 9.700 | 9.637 | 9.425 | 9.787 | 57.486 | ||
O | 9.125 | 9.550 | 9.600 | 9.375 | 9.425 | 9.750 | 56.825 | 91.700 | 228.873 | ||||
2 | Blaine | Wilson | Ohio State | C | 9.350 | 8.625 | 9.725 | 9.600 | 9.400 | 9.650 | 56.350 | ||
O | 9.375 | 9.500 | 9.787 | 9.487 | 9.400 | 9.700 | 57.249 | 91.840 | 228.159 | ||||
3 | John | Macready | USOTC | C | 9.375 | 8.850 | 9.512 | 9.562 | 9.475 | 8.875 | 55.649 | ||
O | 9.612 | 9.475 | 9.587 | 9.525 | 9.050 | 9.537 | 56.786 | 90.220 | 225.142 | ||||
4 | Chainey | Umphrey | UCLA | C | 9.075 | 9.025 | 9.487 | 9.550 | 9.475 | 9.375 | 55.987 | ||
O | 9.250 | 9.350 | 9.475 | 9.300 | 9.537 | 9.350 | 56.262 | 88.360 | 223.058 | ||||
5 | Kip | Simons | Ohio State | C | 9.150 | 8.350 | 9.525 | 9.675 | 9.275 | 9.450 | 55.425 | ||
O | 9.175 | 9.125 | 9.525 | 9.350 | 9.150 | 9.600 | 55.925 | 89.200 | 222.820 | ||||
6 | Jair | Lynch | Stanford | C | 9.025 | 9.425 | 8.975 | 9.700 | 9.625 | 9.637 | 56.387 | ||
O | 9.637 | 9.625 | 9.150 | 9.250 | 9.700 | 8.100 | 55.462 | 88.380 | 222.598 | ||||
7 | Mihai | Bagiu | Gold Cup | C | 9.175 | 9.450 | 8.650 | 9.600 | 9.125 | 9.712 | 55.712 | ||
O | 8.725 | 9.737 | 8.750 | 9.150 | 9.000 | 9.650 | 55.012 | 88.460 | 221.328 | ||||
8 | Josh | Stein | Stanford | C | 9.375 | 9.250 | 9.200 | 9.562 | 9.000 | 8.700 | 55.087 | ||
O | 9.400 | 8.875 | 9.375 | 9.275 | 9.250 | 8.625 | 54.800 | 88.880 | 220.774 | ||||
9 | Jay | Thornton | Iowa | C | 9.325 | 8.925 | 9.150 | 9.700 | 9.025 | 9.200 | 55.325 | ||
O | 9.625 | 9.250 | 9.025 | 9.450 | 9.100 | 9.075 | 55.525 | 87.180 | 220.200 | ||||
10 | Chris | Waller | UCLA | C | 9.075 | 8.400 | 9.425 | 9.375 | 8.725 | 9.350 | 54.350 | ||
O | 9.100 | 9.600 | 9.300 | 8.800 | 9.325 | 8.900 | 55.025 | 88.320 | 219.570 | ||||
11 | Scott | Keswick | UCLA | C | 9.225 | 8.150 | 9.650 | 9.575 | 9.375 | 9.375 | 55.350 | ||
O | 9.200 | 8.900 | 8.950 | 8.800 | 9.325 | 8.850 | 54.025 | 88.120 | 219.370 | ||||
12 | Steve | McCain | UCLA | C | 9.200 | 8.550 | 9.450 | 9.600 | 8.900 | 9.700 | 55.400 | ||
O | 9.025 | 8.750 | 9.025 | 8.950 | 9.450 | 8.450 | 53.650 | 88.280 | 219.140 | ||||
13 | Mark | Booth | Stanford | C | 9.175 | 8.650 | 8.600 | 9.700 | 9.300 | 9.275 | 54.700 | ||
O | 9.275 | 9.525 | 8.825 | 8.900 | 9.200 | 9.300 | 55.025 | 87.320 | 218.990 | ||||
14 | Garry | Denk | USOTC | C | 8.625 | 9.025 | 8.850 | 9.375 | 8.625 | 9.075 | 53.575 | ||
O | 8.925 | 8.125 | 9.275 | 9.100 | 9.100 | 9.375 | 53.900 | 88.680 | 217.650 |
This page was created on February 19, 1999.
© Gymn Forum