Rank | C/O | FX | PH | R | V | PB | HB | Total | AA Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bart | Conner | Oklahoma | C | 9.600 | 9.700 | 9.650 | 9.650 | 9.800 | 9.600 | 58.000 | |
O | 9.500 | 9.400 | 9.550 | 9.550 | 9.650 | 9.550 | 57.200 | 115.200 | ||||
2 | Jim | Hartung | Nebraska | C | 9.450 | 9.700 | 9.600 | 9.450 | 9.550 | 9.600 | 57.350 | |
O | 9.250 | 9.550 | 9.700 | 9.400 | 9.350 | 9.700 | 56.950 | 114.300 | ||||
3 | Peter | Vidmar | UCLA | C | 9.700 | 9.550 | 9.500 | 9.700 | 9.500 | 9.550 | 57.500 | |
O | 8.950 | 9.650 | 9.400 | 9.550 | 9.500 | 9.700 | 56.750 | 114.250 | ||||
4 | Ron | Galimore | Iowa State | C | 9.750 | 8.950 | 9.400 | 9.800 | 9.500 | 9.500 | 56.900 | |
O | 9.650 | 9.100 | 9.500 | 9.900 | 9.450 | 9.600 | 57.200 | 114.100 | ||||
5 | Phil | Cahoy | Nebraska | C | 9.300 | 9.350 | 8.900 | 9.400 | 9.250 | 9.600 | 55.800 | |
O | 9.150 | 9.700 | 9.350 | 9.450 | 9.500 | 9.600 | 56.750 | 112.550 | ||||
6 | Larry | Gerard | Nebraska | C | 9.450 | 9.150 | 9.450 | 9.450 | 9.750 | 9.650 | 56.900 | |
O | 9.100 | 8.550 | 9.600 | 9.450 | 9.400 | 9.400 | 55.500 | 112.400 | ||||
7 | Mike | Wilson | C | 9.550 | 9.350 | 9.400 | 9.650 | 9.500 | 9.300 | 56.750 | ||
O | 9.700 | 8.450 | 9.400 | 9.550 | 9..00 | 9.150 | 55.550 | 112.300 | ||||
8 | Tim | LaFleur | C | 9.250 | 9.400 | 9.400 | 9.400 | 8.950 | 9.600 | 56.000 | ||
O | 9.000 | 9.200 | 9.500 | 9.400 | 9.000 | 9.600 | 55.700 | 111.700 | ||||
9 | Casey | Edwards | Wisconsin | C | 9.450 | 8.750 | 9.600 | 9.700 | 9.600 | 9.300 | 56.400 | |
O | 9.500 | 8.100 | 9.600 | 9.700 | 8.850 | 9.350 | 55.100 | 111.500 | ||||
10 | Wally | Miller | S. Connecticut | C | 9.400 | 9.150 | 9.100 | 9.500 | 9.300 | 9.300 | 55.750 | |
O | 9.100 | 9.200 | 9.250 | 9.450 | 8.550 | 9.500 | 55.050 | 110.800 | ||||
11 | Tom | Hardin | C | 9.150 | 9.200 | 9.050 | 9.500 | 9.150 | 9.200 | 55.250 | ||
O | 9..050 | 9.300 | 9.100 | 9.400 | 8.900 | 9.300 | 55.050 | 110.300 | ||||
12 | Kevin | Prady | C | 9.250 | 9.150 | 9.050 | 9.350 | 9.200 | 9.450 | 55.450 | ||
O | 9.000 | 8.950 | 9.200 | 9.100 | 8.950 | 9.600 | 54.800 | 110.250 |
This page was created on February 19, 1999.
© Gymn Forum