Rank | C/O | FX | PH | R | V | PB | HB | AA Total | Prelims | Final Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kurt | Thomas | Indiana State | C | 8.950 | 8.800 | 9.400 | 9.500 | 9.800 | 9.750 | 56.200 | ||
O | 9.400 | 9.800 | 9.450 | 9.400 | 9.050 | 9.700 | 56.800 | 113.050 | 226.050 | ||||
2 | Wayne | Young | Penn State | C | 9.400 | 8.800 | 9.700 | 9.400 | 9.400 | 9.650 | 56.350 | ||
O | 9.500 | 9.500 | 9.650 | 9.500 | 9.600 | 9.350 | 57.100 | 112.350 | 225.800 | ||||
3 | Tom | Beach | Berkeley | C | 9.400 | 8.850 | 9.400 | 9.350 | 9.350 | 9.600 | 55.950 | ||
O | 9.200 | 8.400 | 9.350 | 9.150 | 9.350 | 9.600 | 55.050 | 112.600 | 223.600 | ||||
4 | Bart | Conner | Unattached | C | 9.000 | 9.600 | 9.300 | 9.450 | 9.850 | 9.550 | 56.750 | ||
O | 9.250 | 8.300 | 9.150 | 9.000 | 9.650 | 9.700 | 55.050 | 110.100 | 222.900 | ||||
5 | Marshall | Avener | Unattached | C | 9.250 | 9.150 | 9.450 | 9.250 | 9.000 | 9.350 | 55.450 | ||
O | 9.400 | 9.550 | 9.350 | 9.400 | 9.450 | 9.650 | 56.800 | 110.200 | 222.450 | ||||
6 | Gene | Whelan | Penn State | C | 9.400 | 8.700 | 9.300 | 9.000 | 9.750 | 9.500 | 55.650 | ||
O | 9.150 | 9.100 | 9.400 | 8.900 | 9.000 | 9.600 | 55.150 | 110.850 | 221.650 | ||||
7 | Peter | Kormann | S. Conn. | C | 9.600 | 9.300 | 9.450 | 9.150 | 9.300 | 9.150 | 55.950 | ||
O | 9.550 | 8.350 | 9.450 | 9.300 | 9.350 | 7.750 | 53.750 | 111.750 | 221.450 | ||||
8 | Mike | Carter | C | 9.400 | 8.850 | 9.600 | 9.100 | 9.150 | 9.500 | 55.600 | |||
O | 9.450 | 9.150 | 9.450 | 9.150 | 9.250 | 9.500 | 55.950 | 108.900 | 220.450 | ||||
9 | Jay | Whelan | C | 9.400 | 9.150 | 9.250 | 9.400 | 9.200 | 8.950 | 55.350 | |||
O | 9.400 | 8.900 | 8.850 | 9.450 | 98.850 | 9.650 | 55.100 | 109.000 | 219.450 | ||||
10 | Bob | Farb | Stanford | C | 8.900 | 9.300 | 9.700 | 9.400 | 9.500 | 8.150 | 54.950 | ||
O | 9.400 | 9.050 | 9.250 | 9.300 | 8.500 | 9.450 | 54.950 | 107.300 | 217.200 | ||||
11 | Kurt | Pflieger | C | 9.150 | 8.800 | 9.100 | 9.100 | 8.900 | 9.500 | 54.550 | |||
O | 9.000 | 9.000 | 9.050 | 8.600 | 9.050 | 8.550 | 53.250 | 108.400 | 216.200 | ||||
12 | Doug | Fitzjarrel | C | 9.200 | 8.100 | 9.150 | 9.000 | 7.850 | 9.250 | 52.550 | |||
O | 9.650 | 8.950 | 8.700 | 9.200 | 9.300 | 9.250 | 55.050 | 108.200 | 215.800 | ||||
13 | Doug | Griffith | Indiana State | C | 9.250 | 8.300 | 8.200 | 9.200 | 9.350 | 9.300 | 53.600 | ||
O | 9.050 | 9.150 | 8.000 | 9.400 | 8.700 | 9.400 | 53.700 | 107.300 | 214.600 |
This page was created on February 19, 1999.
© Gymn Forum