Rank | VT | UB | BB | FX | Total | AA Total | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Simone | Biles | World Champions | PR | 15.80 | 14.75 | 14.35 | 14.65 | 59.55 | |
AA | 15.55 | 14.70 | 14.90 | 14.95 | 60.10 | 119.650 | ||||
2 | Sunisa | Lee | Midwest Gym | PR | 14.40 | 15.30 | 13.90 | 13.75 | 57.35 | |
AA | 14.30 | 14.90 | 14.70 | 13.70 | 57.60 | 114.950 | ||||
3 | Jordan | Chiles | World Champions | PR | 14.95 | 14.45 | 13.95 | 13.55 | 56.90 | |
AA | 14.90 | 14.60 | 14.05 | 14.00 | 57.55 | 114.450 | ||||
4 | Emma | Malabuyo | Texas Dreams | PR | 14.05 | 13.95 | 12.95 | 13.50 | 54.45 | |
AA | 14.10 | 13.85 | 14.60 | 13.45 | 56.00 | 110.450 | ||||
5 | Leanne | Wong | GAGE | PR | 14.75 | 12.70 | 13.65 | 14.20 | 55.30 | |
AA | 14.55 | 14.00 | 12.70 | 13.60 | 54.85 | 110.150 | ||||
6 | Jade | Carey | Arizona Sunrays | PR | 14.70 | 13.95 | 13.55 | 13.25 | 55.45 | |
AA | 14.55 | 13.60 | 12.75 | 13.65 | 54.55 | 110.000 | ||||
7 | Grace | McCallum | Twin City Twisters | PR | 14.60 | 13.05 | 14.20 | 12.45 | 54.30 | |
AA | 14.50 | 13.15 | 14.20 | 13.40 | 55.25 | 109.550 | ||||
7 | Skye | Blakely | WOGA | PR | 14.70 | 12.95 | 12.75 | 13.45 | 53.85 | |
AA | 14.55 | 13.60 | 14.25 | 13.30 | 55.70 | 109.550 | ||||
9 | MyKayla | Skinner | Desert Lights | PR | 14.90 | 13.75 | 12.55 | 13.00 | 54.20 | |
AA | 15.00 | 13.50 | 13.05 | 13.75 | 55.30 | 109.500 | ||||
10 | Kara | Eaker | GAGE | PR | 13.95 | 13.90 | 13.70 | 13.00 | 54.55 | |
AA | 13.90 | 12.70 | 14.20 | 13.70 | 54.50 | 109.050 | ||||
11 | Kayla | DiCello | Hill's | PR | 14.65 | 12.90 | 12.65 | 14.05 | 54.25 | |
AA | 14.40 | 13.55 | 12.55 | 14.05 | 54.55 | 108.800 | ||||
12 | Shilese | Jones | Future Gym | PR | 14.85 | 14.30 | 12.45 | 12.50 | 54.10 | |
AA | 15.00 | 14.40 | 11.75 | 13.25 | 54.40 | 108.500 | ||||
13 | Emily | Lee | West Valley | PR | 14.25 | 12.15 | 13.85 | 13.45 | 53.70 | |
AA | 14.50 | 13.05 | 13.65 | 13.35 | 54.55 | 108.250 | ||||
14 | Amari | Drayton | World Champions | PR | 14.35 | 13.40 | 12.90 | 13.05 | 53.70 | |
AA | 14.50 | 13.35 | 12.80 | 12.75 | 53.40 | 107.100 | ||||
15 | Ava | Siegfeldt | World Class | PR | 14.05 | 13.60 | 12.80 | 12.85 | 53.30 | |
AA | 14.15 | 13.45 | 13.15 | 12.75 | 53.50 | 106.800 | ||||
16 | Addison | Fatta | Prestige | PR | 14.45 | 13.65 | 12.05 | 12.90 | 53.05 | |
AA | 14.30 | 13.50 | 12.80 | 13.00 | 53.60 | 106.650 | ||||
17 | Zoe | Miller | World Champions | PR | 14.10 | 14.30 | 11.75 | 12.80 | 52.95 | |
AA | 14.20 | 13.90 | 13.05 | 12.30 | 53.45 | 106.400 | ||||
18 | Sydney | Barros | World Champions | PR | 14.30 | 13.55 | 13.00 | 12.45 | 53.30 | |
AA | 14.35 | 13.30 | 12.10 | 12.80 | 52.55 | 105.850 | ||||
19 | Karis | German | World Champions | PR | 13.75 | 13.60 | 11.45 | 13.60 | 52.40 | |
AA | 13.75 | 13.45 | 12.35 | 13.50 | 53.05 | 105.450 | ||||
20 | eMjae | Frazier | Parkettes | PR | 14.40 | 12.55 | 13.00 | 13.35 | 53.30 | |
AA | 14.25 | 11.90 | 12.70 | 13.20 | 52.05 | 105.350 | ||||
21 | Kaylen | Morgan | Everest | PR | 13.90 | 13.10 | 11.90 | 12.70 | 51.60 | |
AA | 13.90 | 13.05 | 13.50 | 13.00 | 53.45 | 105.050 | ||||
22 | Ciena | Alipio | Midwest Gym | PR | 13.40 | 12.10 | 13.70 | 12.30 | 51.50 | |
AA | 13.50 | 13.35 | 12.95 | 12.65 | 52.45 | 103.950 | ||||
23 | Aleah | Finnegan | GAGE | PR | 13.05 | 11.70 | 11.70 | 13.50 | 49.95 | |
AA | 14.00 | 13.35 | 13.55 | 12.60 | 53.50 | 103.450 | ||||
24 | Katelyn | Rosen | Mavericks | PR | 13.90 | -- | 12.60 | 12.70 | 39.20 | |
AA | 14.00 | -- | 12.00 | 12.85 | 38.85 | 78.050 | ||||
25 | Chellsie | Memmel | M and M | PR | 14.75 | 11.65 | 13.70 | -- | 40.10 | |
AA | 13.10 | 3.95 | 12.15 | -- | 29.20 | 69.300 | ||||
26 | Morgan | Hurd | First State | PR | -- | -- | 10.30 | 12.60 | 22.90 | |
AA | -- | -- | 11.60 | 12.60 | 24.20 | 47.100 | ||||
27 | Riley | McCusker | AZ Sunrays | PR | -- | 14.65 | -- | -- | 14.65 | |
AA | -- | 15.10 | -- | -- | 15.10 | 29.750 | ||||
28 | Lynn | Saltness | Midwest Gym | PR | -- | 12.10 | -- | -- | 12.10 | |
AA | -- | 10.80 | -- | -- | 10.80 | 22.900 |
This page was created on July 01, 2021.
© Gymn Forum