Rank | VT | UB | BB | FX | Total | AA Total | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Simone | Biles | World Champions | PR | 15.30 | 14.05 | 14.95 | 14.35 | 58.65 | |
AA | 15.30 | 14.75 | 14.70 | 15.10 | 59.85 | 118.50 | ||||
2 | Sunisa | Lee | Midwest Gymnastics | PR | 13.85 | 14.75 | 14.35 | 13.95 | 56.90 | |
AA | 13.75 | 15.05 | 13.85 | 14.00 | 56.65 | 113.55 | ||||
3 | Grace | McCallum | Twin City Twisters | PR | 14.70 | 13.50 | 13.05 | 13.65 | 54.90 | |
AA | 14.55 | 13.95 | 14.45 | 14.00 | 56.95 | 111.85 | ||||
4 | Morgan | Hurd | First State | PR | 14.45 | 14.40 | 14.15 | 12.05 | 55.05 | |
AA | 14.35 | 14.60 | 13.95 | 13.75 | 56.65 | 111.70 | ||||
5 | Leanne | Wong | GAGE | PR | 14.70 | 14.05 | 13.95 | 12.70 | 55.40 | |
AA | 14.75 | 13.80 | 14.55 | 12.75 | 55.85 | 111.25 | ||||
6 | Jordan | Chiles | World Champions | PR | 14.75 | 13.55 | 13.30 | 13.75 | 55.35 | |
AA | 14.75 | 13.85 | 13.60 | 13.30 | 55.50 | 110.85 | ||||
7 | Jade | Carey | Arizona Sunrays | PR | 15.00 | 13.30 | 13.50 | 14.30 | 56.10 | |
AA | 15.00 | 11.65 | 13.10 | 14.10 | 53.85 | 109.95 | ||||
8 | MyKayla | Skinner | Desert Lights | PR | 14.65 | 13.00 | 13.55 | 13.70 | 54.90 | |
AA | 14.60 | 13.35 | 12.90 | 13.85 | 54.70 | 109.60 | ||||
9 | Trinity | Thomas | University of Florida | PR | 14.05 | 14.20 | 13.40 | 13.75 | 55.40 | |
AA | 13.90 | 14.25 | 13.65 | 11.55 | 53.35 | 108.75 | ||||
10 | Kara | Eaker | GAGE | PR | 13.65 | 13.60 | 13.75 | 13.65 | 54.65 | |
AA | 13.85 | 11.90 | 14.90 | 12.80 | 53.45 | 108.10 | ||||
11 | Emily | Lee | West Valley | PR | 14.15 | 12.65 | 14.15 | 13.55 | 54.50 | |
AA | 14.40 | 12.15 | 13.90 | 13.00 | 53.45 | 107.95 | ||||
12 | Shilese | Jones | Future Gym Academy | PR | 14.65 | 12.85 | 13.45 | 12.85 | 53.90 | |
AA | 14.70 | 12.00 | 13.55 | 13.65 | 53.90 | 107.70 | ||||
13 | Aleah | Finnegan | GAGE | PR | 14.50 | 12.00 | 13.20 | 13.55 | 53.25 | |
AA | 14.60 | 12.90 | 13.20 | 13.65 | 54.35 | 107.60 | ||||
14 | Faith | Torrez | Legacy Elite | PR | 14.60 | 11.50 | 14.05 | 13.00 | 53.15 | |
AA | 14.50 | 12.75 | 13.90 | 13.10 | 54.25 | 107.40 | ||||
15 | Gabby | Perez | Legacy Elite | PR | 13.15 | 13.00 | 12.80 | 13.45 | 52.40 | |
AA | 13.15 | 13.00 | 13.15 | 12.60 | 51.90 | 104.30 | ||||
16 | Riley | McCusker | MG Elite | PR | 14.45 | 13.50 | 14.50 | 13.25 | 55.70 | |
AA | 14.65 | 13.90 | 0.00 | 0.00 | 28.55 | 84.25 | ||||
17 | Sloane | Blakely | WOGA | PR | 13.90 | 0.00 | 13.40 | 12.65 | 39.95 | |
AA | 13.70 | 0.00 | 13.95 | 12.55 | 40.20 | 80.15 |
This page was created on August 31, 2019.
© Gymn Forum