Rank | VT | UB | BB | FX | Total | AA Total | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Simone | Biles | World Champions | PR | 15.60 | 14.85 | 15.20 | 14.45 | 60.10 | |
AA | 15.60 | 14.55 | 14.90 | 14.70 | 59.75 | 119.850 | ||||
2 | Morgan | Hurd | First State | PR | 14.40 | 14.65 | 14.10 | 13.85 | 57.00 | |
AA | 14.40 | 14.50 | 13.55 | 13.85 | 56.30 | 113.300 | ||||
3 | Riley | McCusker | MG Elite | PR | 14.10 | 14.50 | 14.15 | 13.30 | 56.05 | |
AA | 14.10 | 14.80 | 14.35 | 13.45 | 56.70 | 112.750 | ||||
4 | Grace | McCallum | Twin City Twisters | PR | 14.40 | 13.90 | 13.80 | 13.80 | 55.90 | |
AA | 14.60 | 13.65 | 13.70 | 13.80 | 55.75 | 111.650 | ||||
5 | Shilese | Jones | Future Gymnastics | PR | 14.70 | 13.95 | 13.30 | 13.35 | 55.30 | |
AA | 14.35 | 13.60 | 13.20 | 13.40 | 54.55 | 109.850 | ||||
6 | Jade | Carey | Arizona Sunrays | PR | 14.55 | 12.55 | 13.75 | 14.10 | 54.95 | |
AA | 14.65 | 12.95 | 12.95 | 14.20 | 54.75 | 109.700 | ||||
7 | Kara | Eaker | GAGE | PR | 13.70 | 13.50 | 14.20 | 13.40 | 54.80 | |
AA | 13.30 | 13.55 | 14.45 | 13.55 | 53.55 | 109.650 | ||||
8 | Trinity | Thomas | Prestige | PR | 14.00 | 14.40 | 13.75 | 13.35 | 55.50 | |
AA | 13.90 | 13.50 | 13.25 | 13.45 | 54.10 | 109.600 | ||||
9 | Alyona | Schennikova | 5280 Gym | PR | 14.00 | 13.45 | 13.30 | 13.00 | 53.75 | |
AA | 14.05 | 14.30 | 13.05 | 12.95 | 54.35 | 108.100 | ||||
10 | Ragan | Smith | Texas Dreams | PR | 14.20 | 13.35 | 13.10 | 13.10 | 53.75 | |
AA | 14.05 | 13.15 | 13.65 | 12.60 | 53.45 | 107.200 | ||||
11 | Jordan | Chiles | Naydenov | PR | 15.00 | 13.05 | 13.55 | 12.00 | 53.60 | |
AA | 14.80 | 13.85 | 12.10 | 12.50 | 53.25 | 106.850 | ||||
12 | Shania | Adams | Buckeye | PR | 13.50 | 13.70 | 13.55 | 13.00 | 53.75 | |
AA | 13.40 | 13.80 | 13.30 | 11.65 | 52.15 | 105.900 | ||||
13 | Margzetta | Frazier | UCLA | PR | 13.90 | 12.55 | 13.10 | 12.80 | 52.35 | |
AA | 14.15 | 13.95 | 12.15 | 13.05 | 53.30 | 105.650 | ||||
14 | Audrey | Davis | WOGA | PR | 14.10 | 11.75 | 12.95 | 12.50 | 51.30 | |
AA | 14.00 | 13.80 | 13.10 | 12.35 | 53.25 | 104.550 | ||||
15 | Maddie | Johnston | Hills | PR | 13.55 | 11.60 | 12.20 | 12.90 | 50.25 | |
AA | 13.45 | 12.85 | 13.05 | 12.65 | 52.00 | 102.250 | ||||
16 | Sloane | Blakley | WOGA | PR | 13.40 | 12.65 | 12.60 | 12.05 | 50.70 | |
AA | 13.50 | 10.90 | 13.80 | 12.80 | 51.00 | 101.700 | ||||
17 | Luisa | Blanco | WOGA | PR | 13.20 | 11.40 | 12.55 | 12.45 | 49.60 | |
AA | 13.35 | 12.10 | 13.00 | 12.95 | 51.40 | 101.000 |
This page was created on February 22, 2020.
© Gymn Forum