Rank | VT | UB | BB | FX | Total | AA Total | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Simone | Biles | World Champions | PR | 16.25 | 15.15 | 14.80 | 14.90 | 61.10 | |
AA | 16.30 | 14.95 | 15.90 | 15.85 | 63.00 | 124.10 | ||||
2 | Maggie | Nichols | Twin City Twisters | PR | 15.80 | 14.95 | 14.40 | 14.55 | 59.70 | |
AA | 15.85 | 14.80 | 14.65 | 14.15 | 59.45 | 119.15 | ||||
3 | Alexandra | Raisman | Brestyan's | PR | 15.20 | 14.15 | 13.75 | 15.55 | 58.65 | |
AA | 15.35 | 14.10 | 14.95 | 15.50 | 59.90 | 118.55 | ||||
4 | Bailie | Key | Texas Dreams | PR | 15.25 | 15.20 | 13.70 | 14.45 | 58.60 | |
AA | 15.20 | 15.30 | 14.55 | 14.70 | 59.75 | 118.35 | ||||
5 | Gabrielle | Douglas | Buckeye | PR | 15.10 | 15.30 | 14.45 | 13.85 | 58.70 | |
AA | 15.15 | 15.10 | 14.20 | 14.80 | 59.25 | 117.95 | ||||
6 | Madison | Kocian | WOGA | PR | 14.65 | 15.50 | 13.10 | 13.80 | 57.05 | |
AA | 14.80 | 15.60 | 14.25 | 14.25 | 58.90 | 115.95 | ||||
7 | Alyssa | Baumann | WOGA | PR | 14.30 | 14.50 | 15.15 | 13.90 | 57.85 | |
AA | 15.05 | 14.05 | 15.05 | 13.70 | 57.85 | 115.70 | ||||
7 | MyKayla | Skinner | Desert Lights | PR | 15.15 | 13.65 | 14.35 | 14.35 | 57.50 | |
AA | 15.35 | 13.70 | 14.35 | 14.80 | 58.20 | 115.70 | ||||
9 | Nia | Dennis | Legacy Elite | PR | 15.30 | 13.55 | 14.65 | 13.85 | 57.35 | |
AA | 15.30 | 14.45 | 14.40 | 13.70 | 57.85 | 115.20 | ||||
10 | Kyla | Ross | Gym-Max | PR | 15.05 | 14.05 | 14.25 | 13.55 | 56.90 | |
AA | 14.55 | 14.05 | 15.25 | 13.80 | 57.65 | 114.55 | ||||
11 | Brenna | Dowell | GAGE | PR | 14.80 | 15.15 | 13.30 | 14.30 | 57.55 | |
AA | 14.95 | 13.85 | 13.30 | 14.05 | 56.15 | 113.70 | ||||
12 | Emily | Schild | Everest | PR | 15.05 | 1475 | 13.35 | 13.60 | 56.75 | |
AA | 15.00 | 14.30 | 13.10 | 13.40 | 55.80 | 112.55 | ||||
13 | Megan | Skaggs | Gym Acad. Atlanta | PR | 14.65 | 14.35 | 14.30 | 13.60 | 56.90 | |
AA | 14.90 | 13.20 | 13.65 | 13.80 | 56.55 | 112.45 | ||||
14 | Lauren | Navarro | Charter Oak | PR | 14.65 | 13.85 | 13.45 | 12.45 | 54.40 | |
AA | 14.65 | 13.95 | 11.90 | 13.00 | 53.50 | 107.90 | ||||
15 | Rachel | Gowey | Chow's | PR | 0.00 | 15.35 | 14.40 | 0.00 | 29.75 | |
AA | 0.00 | 13.95 | 11.90 | 0.00 | 29.05 | 58.80 | ||||
16 | Ashton | Locklear | Everest | PR | 0.00 | 1540 | 12.95 | 0.00 | 28.35 | |
AA | 0.00 | 15.45 | 13.75 | 0.00 | 29.20 | 57.55 | ||||
17 | Amelia | Hundley | Cincinnati | PR | 14.85 | 14.75 | 13.65 | 14.20 | 57.45 | |
AA | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 57.45 | ||||
18 | Madison | Desch | GAGE | PR | 0.00 | 13.10 | 13.85 | 13.50 | 40.45 | |
AA | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 40.45 | ||||
19 | Polina | Schennikova | TIGAR | PR | 0.00 | 13.70 | 0.00 | 0.00 | 13.70 | |
AA | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 13.70 |
This page was created on January 06, 2018.
© Gymn Forum