Rank | VT | UB | BB | FX | Total | AA Total | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Jordyn | Wieber | Geddert's | PR | 15.800 | 14.550 | 14.600 | 14.900 | 59.850 | |
AA | 15.950 | 15.200 | 15.300 | 15.000 | 61.450 | 121.300 | ||||
2 | McKayla | Maroney | All Olympia | PR | 15.800 | 13.450 | 13.400 | 13.650 | 56.300 | |
AA | 16.000 | 14.100 | 14.250 | 14.500 | 58.850 | 115.150 | ||||
3 | Alexandra | Raisman | Bretsyan's | PR | 15.050 | 13.450 | 14.700 | 14.800 | 58.000 | |
AA | 15.100 | 13.950 | 13.200 | 14.350 | 56.600 | 114.600 | ||||
4 | Mackenzie | Caquatto | Legacy Elite | PR | 14.700 | 15.000 | 12.650 | 13.650 | 56.000 | |
AA | 14.200 | 14.700 | 14.050 | 13.550 | 56.500 | 112.500 | ||||
5 | Sabrina | Vega | Dynamic | PR | 14.300 | 11.850 | 14.700 | 14.400 | 55.250 | |
AA | 14.350 | 13.800 | 14.150 | 14.500 | 56.800 | 112.050 | ||||
6 | Bridgette | Caquatto | Legacy Elite | PR | 14.700 | 14.100 | 13.200 | 13.600 | 55.600 | |
AA | 14.800 | 13.500 | 13.400 | 14.200 | 55.900 | 111.500 | ||||
7 | Gabrielle | Douglas | Chow's | PR | 14.500 | 14.550 | 11.450 | 12.950 | 53.450 | |
AA | 14.750 | 14.900 | 13.100 | 14.150 | 56.900 | 110.350 | ||||
8 | Chellsie | Memmel | M&M | PR | 14.100 | 14.400 | 15.250 | 13.600 | 57.350 | |
AA | 13.900 | 9.550 | 14.750 | 14.300 | 52.500 | 109.850 | ||||
9 | Sophie | Lee | WOGA | PR | 14.100 | 14.200 | 13.500 | 12.650 | 54.450 | |
AA | 14.000 | 13.500 | 14.000 | 13.250 | 54.750 | 109.200 | ||||
10 | Grace | McLoughlin | WOGA | PR | 13.950 | 13.600 | 14.050 | 13.100 | 54.700 | |
AA | 13.950 | 13.300 | 13.350 | 13.300 | 53.900 | 108.600 | ||||
11 | Brandie | Jay | GK Gym | PR | 13.800 | 14.300 | 13.250 | 12.950 | 54.300 | |
AA | 14.050 | 14.150 | 12.550 | 13.250 | 54.000 | 108.300 | ||||
12 | Jessica | Howe | WOGA | PR | 13.650 | 11.100 | 12.950 | 12.900 | 50.600 | |
AA | 13.750 | 11.700 | 13.800 | 13.350 | 52.600 | 103.200 | ||||
13 | Hallie | Mossett | West Coast Elite | PR | 12.300 | 12.600 | 12.400 | 14450 | 51.750 | |
AA | 13.700 | 12.750 | 11.450 | 12.900 | 50.800 | 102.550 | ||||
14 | Rebecca | Bross | WOGA | PR | 14.550 | 14.300 | 13.250 | 14.850 | 56.900 | |
AA | 13.050 | 0.000 | 14.350 | 14.650 | 42.050 | 98.950 | ||||
15 | Alicia | Sacramone | Brestyan's | PR | 15.750 | 0.000 | 15.200 | 12.800 | 43.750 | |
AA | 15.800 | 0.000 | 14.900 | 14.550 | 45.250 | 89.000 | ||||
16 | Shawn | Johnson | Chow's | PR | 14.650 | 14.350 | 14.700 | 0.000 | 43.700 | |
AA | 15.440 | 14.250 | 14.700 | 0.000 | 43.500 | 87.200 | ||||
17 | Jessie | DeZiel | Twin City Twisters | PR | 12.300 | 0.000 | 13.450 | 13.050 | 38.800 | |
AA | 14.500 | 0.000 | 12.500 | 13.400 | 40.400 | 79.200 | ||||
18 | Casey | Magee | Capital | PR | 13.800 | 0.000 | 12.900 | 12.500 | 39.600 | |
AA | 13.500 | 0.000 | 12.250 | 12.850 | 38.600 | 77.800 | ||||
19 | Anna | Li | Legacy Elite | PR | 0.000 | 15.050 | 13.850 | 0.000 | 28.900 | |
AA | 0.000 | 14.400 | 12.800 | 0.000 | 27.200 | 56.100 | ||||
20 | Amanda | Jetter | Cincinnati | PR | 0.000 | 14.200 | 14.050 | 0.000 | 28.250 | |
AA | 0.000 | 14.450 | 12.650 | 0.000 | 27.100 | 55.350 |
This page was created on January 07, 2018.
© Gymn Forum