Rank | VT | UB | BB | FX | Total | AA Total | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Rebecca | Bross | WOGA | PR | 15.00 | 15.15 | 15.50 | 14.75 | 60.40 | |
AA | 14.65 | 14.90 | 15.40 | 14.95 | 59.90 | 120.30 | ||||
2 | Mattie | Larson | All Olympia | PR | 15.00 | 14.65 | 13.55 | 15.00 | 58.20 | |
AA | 15.10 | 14.35 | 14.00 | 15.35 | 58.50 | 117.00 | ||||
3 | Alexandra | Raisman | Bretsyan's | PR | 15.05 | 13.65 | 14.20 | 14.65 | 57.55 | |
AA | 15.20 | 13.95 | 14.10 | 14.85 | 58.10 | 115.65 | ||||
4 | Kytra | Hunter | Hill's | PR | 15.10 | 13.05 | 14.15 | 14.50 | 56.80 | |
AA | 15.00 | 13.65 | 14.10 | 14.80 | 57.55 | 114.35 | ||||
5 | Mackenzie | Caquatto | Legacy Elite | PR | 14.60 | 15.00 | 13.50 | 13.70 | 56.80 | |
AA | 14.60 | 13.90 | 14.05 | 14.00 | 56.55 | 113.35 | ||||
5 | Chelsea | Davis | Texas Dreams | PR | 14.25 | 14.80 | 14.00 | 14.10 | 57.15 | |
AA | 14.40 | 13.70 | 13.80 | 14.30 | 56.20 | 113.35 | ||||
7 | Samantha | Shapiro | All Olympia | PR | 13.75 | 13.80 | 12.80 | 14.35 | 54.70 | |
AA | 13.90 | 14.10 | 14.75 | 14.55 | 57.30 | 112.00 | ||||
8 | Vanessa | Zamarripa | UCLA | PR | 15.60 | 14.00 | 12.75 | 13.70 | 56.05 | |
AA | 14.30 | 14.20 | 13.10 | 13.75 | 55.35 | 111.40 | ||||
9 | Kaitlyn | Clark | Precision | PR | 14.30 | 13.50 | 13.40 | 12.55 | 53.75 | |
AA | 14.20 | 13.40 | 13.45 | 13.2.5 | 54.30 | 108.05 | ||||
10 | Rheagan | Courville | Gymnasiana | PR | 14.00 | 13.20 | 13.35 | 14.00 | 54.55 | |
AA | 14.00 | 13.15 | 13.05 | 13.15 | 53.35 | 107.90 | ||||
11 | Georgia | Dabritz | Ace | PR | 14.55 | 12.50 | 12.30 | 13.20 | 52.55 | |
AA | 14.50 | 14.05 | 12.85 | 13.15 | 54.55 | 107.10 | ||||
12 | Jaclyn | McCartin | Charter Oak | PR | 13.65 | 13.30 | 13.80 | 12.35 | 53.10 | |
AA | 13.50 | 13.65 | 13.40 | 13.40 | 53.95 | 107.05 | ||||
13 | Sophia | Lee | WOGA | PR | 14.05 | 14.20 | 13.30 | 12.35 | 53.90 | |
AA | 13.95 | 13.85 | 11.45 | 13.15 | 52.40 | 106.30 | ||||
14 | Briley | Casanova | WOGA | PR | 13.85 | 12.05 | 12.60 | 13.45 | 51.95 | |
AA | 14.00 | 12.85 | 13.70 | 13.60 | 54.15 | 106.10 | ||||
15 | Lauren | Beers | Southern Tier | PR | 14.00 | 12.85 | 10.60 | 13.80 | 51.25 | |
AA | 14.30 | 12.95 | 13.25 | 13.75 | 54.25 | 105.50 | ||||
16 | Annette | Miele | Parkettes | PR | 14.00 | 13.20 | 12.55 | 12.80 | 52.55 | |
AA | 13.90 | 13.00 | 12.90 | 12.95 | 52.75 | 105.30 | ||||
17 | Brandie | Jay | GK Gym | PR | 14.25 | 12.90 | 12.75 | 11.30 | 51.20 | |
AA | 14.00 | 12.00 | 12.80 | 13.05 | 51.85 | 103.05 | ||||
18 | Morgan | Smith | Brandy Johnson's | PR | 14.75 | 13.90 | 14.15 | 0.00 | 42.80 | |
AA | 14.65 | 14.35 | 13.85 | 0.00 | 42.85 | 85.65 | ||||
19 | Cassandra | Whitcomb | Cincinnati | PR | 14.00 | 14.75 | 0.00 | 14.00 | 42.75 | |
AA | 14.10 | 14.65 | 0.00 | 14.05 | 42.80 | 85.55 | ||||
20 | Alicia | Sacramone | Brestyan's | PR | 15.65 | 0.00 | 14.85 | 0.00 | 30.50 | |
AA | 15.70 | 0.00 | 14.95 | 0.00 | 30.65 | 85.55 |
This page was created on January 14, 2018.
© Gymn Forum