Rank | VT | UB | BB | FX | Total | AA Total | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Shawn | Johnson | Chow's | PR | 15.200 | 15.300 | 15.750 | 15.500 | 61.750 | |
AA | 15.150 | 15.300 | 16.100 | 15.350 | 61.900 | 123.650 | ||||
2 | Shayla | Worley | Orlando | PR | 14.700 | 15.150 | 14.650 | 14.850 | 59.350 | |
Metro | AA | 14.450 | 15.700 | 15.750 | 14.950 | 60.850 | 120.200 | |||
3 | Nastia | Lyukin | WOGA | PR | 13.700 | 15.350 | 15.600 | 14.400 | 59.050 | |
AA | 13.500 | 16.200 | 16.000 | 13.750 | 59.450 | 118.500 | ||||
4 | Ivana | Hong | GAGE | PR | 15.150 | 14.850 | 15.300 | 14.850 | 60.150 | |
AA | 14.700 | 14.250 | 14.500 | 14.850 | 58.300 | 118.450 | ||||
5 | Bridget | Sloan | Sharp's | PR | 14.600 | 14.800 | 14.950 | 15.100 | 59.450 | |
AA | 14.700 | 14.950 | 13.650 | 15.250 | 58.550 | 118.000 | ||||
6 | Gerlen | Stack-Eaton | Parkettes | PR | 14.550 | 15.000 | 15.250 | 14.200 | 59.000 | |
AA | 14.550 | 14.950 | 14.300 | 13.700 | 57.500 | 116.500 | ||||
7 | Samantha | Peszek | DeVeau's | PR | 15.000 | 13.950 | 13.950 | 13.550 | 56.450 | |
AA | 15.100 | 14.700 | 15.000 | 15.050 | 59.840 | 116.300 | ||||
8 | Jana | Bieger | Bieger Intl. | PR | 14.350 | 14.700 | 15.150 | 14.150 | 58.350 | |
AA | 13.850 | 14.800 | 14.300 | 14.300 | 57.250 | 115.600 | ||||
9 | Darlene | Hill | Will-Moor | PR | 14.500 | 14.700 | 12.850 | 14.800 | 56.850 | |
AA | 14.450 | 14.850 | 13.950 | 14.550 | 57.800 | 114.650 | ||||
10 | Natasha | Kelley | Stars | PR | 14.500 | 13.800 | 14.800 | 13.450 | 56.550 | |
AA | 13.350 | 15.100 | 14.800 | 13.850 | 57.100 | 113.650 | ||||
11 | Amber | Trani | Parkettes | PR | 14.750 | 13.050 | 13.000 | 14.600 | 55.400 | |
AA | 14.100 | 14.450 | 13.900 | 14.700 | 57.150 | 112.550 | ||||
12 | Christa | Tanella | WOGA | PR | 13.800 | 14.300 | 14.000 | 13.400 | 55.500 | |
AA | 13.750 | 14.150 | 14.100 | 14.350 | 56.350 | 111.850 | ||||
13 | Katelyn | Mohr | Byers | PR | 14.100 | 13.100 | 14.000 | 14.350 | 55.550 | |
AA | 13.950 | 13.500 | 13.950 | 14.400 | 55.800 | 111.350 | ||||
14 | Randy | Stageberg | Excalibur | PR | 13.750 | 13.250 | 13.850 | 14.300 | 55.150 | |
AA | 14.850 | 11.550 | 14.000 | 14.500 | 54.900 | 110.050 | ||||
15 | Catherine | Nguyen | WOGA | PR | 13.650 | 14.100 | 13.450 | 13.050 | 54.250 | |
AA | 13.000 | 14.400 | 14.600 | 13.300 | 55.300 | 109.550 | ||||
16 | Alaina | Jonnson | TX East | PR | 13.550 | 13.000 | 13.400 | 13.900 | 53.850 | |
AA | 13.400 | 14.150 | 14.050 | 13.750 | 55.350 | 109.200 | ||||
17 | Alicia | Sacramone | Brestyan | PR | 15.450 | 0.000 | 15.400 | 14.250 | 45.100 | |
AA | 15.650 | 0.000 | 15.900 | 15.750 | 47.300 | 92.400 |
This page was created on September
1, 2007.
© Gymn Forum