Rank | VT | UB | BB | FX | Total | AA Total | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Nastia | Liukin | WOGA | PR | 14.90 | 16.40 | 16.30 | 15.00 | 62.60 | |
AA | 15.00 | 15.85 | 15.55 | 14.70 | 61.10 | 123.70 | ||||
2 | Natasha | Kelley | Stars Houston | PR | 14.75 | 15.80 | 15.85 | 15.10 | 61.50 | |
AA | 14.85 | 15.70 | 15.75 | 15.40 | 61.70 | 123.20 | ||||
3 | Jana | Bieger | Boca Twisters | PR | 15.00 | 15.45 | 15.50 | 16.10 | 61.05 | |
AA | 15.10 | 15.80 | 14.70 | 15.35 | 61.95 | 123.00 | ||||
4 | Chellsie | Memmel | M&M | PR | 14.50 | 15.50 | 15.80 | 15.25 | 61.05 | |
AA | 14.35 | 15.45 | 15.20 | 15.35 | 60.35 | 121.40 | ||||
5 | Alicia | Sacramone | Brestyan's | PR | 16.00 | 14.10 | 15.30 | 15.30 | 60.70 | |
AA | 15.80 | 14.45 | 14.70 | 15.35 | 60.30 | 121.00 | ||||
6 | Ashley | Priess | Cincinnati | PR | 14.95 | 15.75 | 15.10 | 14.95 | 60.75 | |
AA | 15.00 | 15.10 | 15.20 | 14.85 | 60.15 | 120.90 | ||||
7 | Kassi | Price | Orlando Metro | PR | 14.75 | 15.85 | 14.10 | 14.15 | 58.85 | |
AA | 14.75 | 15.50 | 13.30 | 14.50 | 58.05 | 116.90 | ||||
8 | Amber | Trani | Parkettes | PR | 15.10 | 13.95 | 13.85 | 14.35 | 57.25 | |
AA | 15.20 | 13.90 | 13.80 | 15.05 | 57.95 | 115.20 | ||||
9 | Christine | Nguyen | WOGA | PR | 14.75 | 13.65 | 14.45 | 14.40 | 57.25 | |
AA | 14.50 | 13.90 | 14.80 | 14.60 | 57.80 | 115.05 | ||||
10 | Randi | Stageberg | Excalibur | PR | 15.10 | 13.20 | 13.90 | 15.15 | 57.35 | |
AA | 15.05 | 11.90 | 14.40 | 15.50 | 56.85 | 115.05 | ||||
11 | Jacquelyn | Johnson | Cincinnati | PR | 14.60 | 12.30 | 14.60 | 14.70 | 56.20 | |
AA | 14.40 | 14.60 | 14.05 | 14.60 | 57.65 | 113.85 | ||||
11 | Kayla | Hoffman | Rebound | PR | 14.70 | 13.20 | 14.25 | 13.95 | 56.10 | |
AA | 14.50 | 14.25 | 14.30 | 14.70 | 57.85 | 113.85 | ||||
13 | Britney | Ranzy | Hill's | PR | 15.10 | 14.40 | 13.00 | 13.85 | 56.35 | |
AA | 14.95 | 13.30 | 13.75 | 14.45 | 56.45 | 112.80 | ||||
13 | Morgan | Evans | Excalibur | PR | 14.75 | 15.45 | 13.00 | 12.30 | 55.50 | |
AA | 14.75 | 14.00 | 13.90 | 14.65 | 57.30 | 112.80 | ||||
15 | Cortni | Beers | Krafft | PR | 13.95 | 14.40 | 13.65 | 13.85 | 55.85 | |
AA | 13.85 | 13.85 | 13.85 | 14.30 | 55.85 | 111.70 | ||||
16 | Hillary | Mauro | Cincinnati | PR | 12.95 | 11.90 | 14.70 | 13.05 | 52.60 | |
AA | 14.60 | 14.30 | 15.05 | 14.50 | 58.45 | 111.05 | ||||
17 | Geralen | Stack-Eaton | Parkettes | PR | 14.05 | 13.40 | 14.25 | 13.60 | 56.30 | |
AA | 13.95 | 13.90 | 13.85 | 13.75 | 55.45 | 110.75 | ||||
18 | Alaina | Johnson | Texas East | PR | 13.15 | 13.95 | 13.80 | 14.20 | 55.10 | |
AA | 13.45 | 13.25 | 13.50 | 14.55 | 54.75 | 109.85 |
This page was created on January 13, 2018.
© Gymn Forum