Rank | VT | UB | BB | FX | Total | AA Total | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Nastia | Lyukin | WOGA | PR | 9.366 | 9.750 | 8.783 | 9.616 | 37.515 | |
AA | 9.483 | 9.766 | 9.800 | 9.600 | 38.649 | 76.164 | ||||
2 | Chellsie | Memmel | M&M | PR | 9.366 | 9.666 | 9.700 | 9.650 | 38.382 | |
AA | 9.516 | 9.666 | 8.800 | 9.433 | 37.415 | 75.797 | ||||
3 | Jana | Bieger | Twisters | PR | 9.400 | 9.516 | 9.533 | 9.166 | 37.615 | |
AA | 9.483 | 9.566 | 8.700 | 9.316 | 37.065 | 74.680 | ||||
4 | Alicia | Sacramone | Brestyan's | PR | 9.650 | 8.750 | 8.883 | 9.733 | 37.016 | |
AA | 9.600 | 8.266 | 9.466 | 9.900 | 37.232 | 74.248 | ||||
5 | Kassi | Price | Orlando | PR | 9.316 | 9.566 | 8.616 | 9.316 | 36.814 | |
AA | 9.450 | 9.400 | 8.566 | 9.466 | 36.882 | 73.696 | ||||
6 | Kristina | Comforte | IGI | PR | 9.333 | 9.150 | 8.550 | 8.816 | 35.849 | |
AA | 9.383 | 9.150 | 8.366 | 8.916 | 35.815 | 71.664 | ||||
7 | Annie | DiLuzio | Byers | PR | 9.516 | 8.750 | 8.933 | 8.733 | 35.932 | |
AA | 9.550 | 8.483 | 8.650 | 9.016 | 35.699 | 71.631 | ||||
8 | Kayla | Hoffman | Rebound | PR | 9.266 | 9.200 | 8.216 | 9.233 | 35.915 | |
AA | 9.433 | 9.150 | 8.883 | 8.032 | 35.498 | 71.413 | ||||
9 | Sarah | Shire | GAGE | PR | 9.366 | 9.300 | 8.633 | 8.333 | 35.632 | |
AA | 9.316 | 8.716 | 8.366 | 9.183 | 35.581 | 71.213 | ||||
10 | Jacquelyn | Johnson | CGA | PR | 8.783 | 9.250 | 9.116 | 8.200 | 35.349 | |
AA | 8.816 | 9.150 | 9.083 | 8.783 | 35.832 | 71.181 | ||||
11 | Brittani | McCullough | SCEGA | PR | 9.266 | 8.916 | 8.716 | 8.900 | 35.798 | |
AA | 9.216 | 8.250 | 8.850 | 8.800 | 35.116 | 70.914 | ||||
12 | Hillary | Mauro | CGA | PR | 8.583 | 8.800 | 9.016 | 9.000 | 35.399 | |
AA | 8.866 | 8.533 | 9.050 | 9.000 | 35.449 | 70.848 | ||||
13 | Marcia | Newby | Excalibur | PR | 8.900 | 9.366 | 7.933 | 8.783 | 34.982 | |
AA | 8.916 | 8.750 | 8.783 | 8.933 | 35.382 | 70.364 | ||||
14 | Kelly | Fee | IGI | PR | 8.883 | 8.966 | 8.633 | 8.933 | 35.415 | |
AA | 8.916 | 8.950 | 8.600 | 8.350 | 34.816 | 70.231 | ||||
15 | Susan | Jackson | Brown's | PR | 9.450 | 8.183 | 8.266 | 7.966 | 33.865 | |
AA | 9.583 | 8.383 | 9.150 | 8.083 | 35.199 | 69.064 | ||||
16 | Anna | Li | Aerial | PR | 8.783 | 7.966 | 8.666 | 7.866 | 33.281 | |
AA | 8.816 | 9.083 | 8.850 | 8.066 | 34.815 | 68.096 | ||||
17 | Haley | DeProspero | U of Gym | PR | 8.850 | 7.883 | 8.900 | 8.900 | 34.533 | |
AA | 8.900 | 7.666 | 8.616 | 8.100 | 33.282 | 67.815 | ||||
18 | Jennifer | Iovino | Hill's | PR | 9.233 | 8.066 | 8.233 | 8.833 | 34.365 | |
AA | 8.750 | 0.000 | 8.483 | 8.000 | 35.233 | 59.598 |
This page was created on August
19, 2005.
© Gymn Forum