Rank | VT | UB | BB | FX | Total | AA Total | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Courtney | Kupets | Hill's | PR | 9.400 | 9.600 | 9.725 | 9.500 | 38.225 | |
AA | 9.400 | 9.600 | 9.800 | 9.425 | 38.225 | 76.450 | ||||
1 | Carly | Patterson | WOGA | PR | 9.300 | 9.450 | 9.700 | 9.700 | 38.150 | |
AA | 9.250 | 9.550 | 9.700 | 9.800 | 38.300 | 76.450 | ||||
3 | Terin | Humphrey | GAGE | PR | 9.425 | 9.450 | 9.300 | 9.500 | 37.675 | |
AA | 9.425 | 9.450 | 9.600 | 9.300 | 37.775 | 75.450 | ||||
4 | Courtney | McCool | GAGE | PR | 9.325 | 8.725 | 9.600 | 9.575 | 37.225 | |
AA | 9.400 | 9.525 | 9.550 | 9.600 | 38.075 | 75.300 | ||||
5 | Allyse | Ishino | Gliders | PR | 9.250 | 9.375 | 9.475 | 9.500 | 37.600 | |
AA | 9.200 | 9.400 | 9.475 | 9.475 | 37.550 | 75.150 | ||||
6 | Liz | Tricase | IGI | PR | 9.525 | 9.425 | 9.000 | 9.425 | 37.375 | |
AA | 9.550 | 9.425 | 9.250 | 9.475 | 37.700 | 75.075 | ||||
7 | Tabitha | Yim | Gliders | PR | 9.250 | 9.325 | 9.425 | 9.400 | 37.400 | |
AA | 9.400 | 9.100 | 9.450 | 9.425 | 37.375 | 74.775 | ||||
8 | Tia | Orlando | Parkettes | PR | 9.400 | 8.800 | 9.200 | 9.475 | 36.875 | |
AA | 9.400 | 9.100 | 9.250 | 9.650 | 37.400 | 74.275 | ||||
9 | Tasha | Schwikert | Gym Cats | PR | 9.250 | 9.650 | 9.300 | 9.500 | 37.700 | |
AA | 9.250 | 8.725 | 9.050 | 9.350 | 36.375 | 74.075 | ||||
10 | Nicole | Harris | Parkettes | PR | 9.050 | 9.400 | 9.600 | 9.000 | 37.050 | |
AA | 9.100 | 9.350 | 9.175 | 9.300 | 36.925 | 73.975 | ||||
11 | Carly | Janiga | Desert Devils | PR | 9.125 | 8.750 | 9.600 | 9.525 | 37.000 | |
AA | 9.400 | 8.550 | 9.600 | 9.400 | 36.950 | 73.950 | ||||
12 | Mohini | Bhardwaj | All Olympians | PR | 9.525 | 8.900 | 9.375 | 9.300 | 37.100 | |
AA | 9.500 | 8.950 | 9.000 | 9.150 | 35.600 | 73.700 | ||||
13 | Ashley | Postell | Capital | PR | 9.025 | 8.625 | 9.600 | 9.350 | 36.600 | |
AA | 9.300 | 8.300 | 9.550 | 9.475 | 36.625 | 73.225 | ||||
14 | Katie | Heenan | Capital | PR | 9.075 | 9.475 | 9.075 | 9.200 | 36.825 | |
AA | 9.125 | 8.400 | 9.100 | 9.250 | 35.875 | 72.700 | ||||
15 | Sarah | Shire | GAGE | PR | 9.300 | 9.275 | 9.100 | 8.700 | 36.375 | |
AA | 9.175 | 9.150 | 9.075 | 8.875 | 36.275 | 72.650 | ||||
16 | Nina | Kim | WOGA | PR | 9.250 | 8.725 | 9.400 | 8.950 | 36.325 | |
AA | 9.275 | 8.925 | 9.225 | 8.875 | 36.300 | 72.625 | ||||
17 | Kelly | Fee | IGI | PR | 9.175 | 8.850 | 8.925 | 8.650 | 35.600 | |
AA | 9.200 | 8.850 | 9.150 | 9.350 | 36.550 | 72.150 | ||||
18 | Casey | Overton | Excalibur | PR | 9.175 | 8.825 | 9.225 | 8.800 | 36.025 | |
AA | 9.200 | 8.625 | 9.075 | 8.875 | 35.775 | 71.800 | ||||
19 | Alicia | Sacramone | Brestyan's | PR | 9.525 | 8.975 | 8.550 | 8.875 | 35.925 | |
AA | 9.400 | 7.250 | 9.425 | 9.600 | 35.675 | 71.600 | ||||
20 | Kristina | Comforte | IGI | PR | 9.450 | 8.825 | 8.000 | 8.975 | 35.250 | |
AA | 9.475 | 8.600 | 9.250 | 8.850 | 36.175 | 71.425 | ||||
21 | Susan | Jackson | Brown's | PR | 9.450 | 8.575 | 8.725 | 8.725 | 35.475 | |
AA | 9.425 | 8.400 | 9.125 | 8.875 | 35.825 | 71.300 | ||||
22 | Brittany | Magee | TX Dreams | PR | 9.350 | 8.400 | 8.650 | 9.075 | 35.475 | |
AA | 9.175 | 8.400 | 9.000 | 8.900 | 35.475 | 70.950 | ||||
23 | Anna | Li | Naperville | PR | 9.150 | 8.475 | 8.525 | 8.575 | 34.725 | |
AA | 9.150 | 8.525 | 8.900 | 8.500 | 35.075 | 69.800 | ||||
24 | Alex | Brockway | Parkettes | PR | 8.775 | 8.575 | 8.575 | 8.850 | 34.775 | |
AA | 8.600 | 8.375 | 8.600 | 8.900 | 34.475 | 69.250 | ||||
25 | Annie | DiLuzio | Byers | PR | 9.375 | 8.475 | 7.650 | 8.800 | 34.300 | |
AA | 9.125 | 8.350 | 8.425 | 9.000 | 34.900 | 69.200 | ||||
26 | Corey | Hartung | Hill's | PR | 8.975 | 8.250 | 8.500 | 8.875 | 34.200 | |
AA | 9.050 | 8.125 | 8.325 | 9.000 | 34.500 | 69.100 | ||||
27 | Morgan | Dennis | Arena | PR | 9.400 | 7.600 | 8.325 | 8.875 | 34.200 | |
AA | 9.400 | 8.375 | 8.050 | 9.050 | 34.875 | 69.075 | ||||
28 | Brandi | Personett | Champion | PR | 9.425 | 8.575 | 8.300 | 8.850 | 35.150 | |
AA | 9.300 | 7.050 | 8.050 | 8.725 | 33.125 | 68.275 | ||||
29 | Nikki | Childs | WOGA | PR | 8.850 | 8.100 | 8.375 | 8.500 | 33.825 | |
AA | 8.775 | 8.650 | 8.600 | 8.250 | 34.275 | 68.100 | ||||
30 | Grace | Taylor | Aiken | PR | 8.825 | 8.250 | 8.050 | 8.750 | 33.875 | |
AA | 8.800 | 7.225 | 9.175 | 8.975 | 34.175 | 68.050 |
This page was created on July 14,
2004.
© Gymn Forum