Rank | VT | UB | BB | FX | Total | AA Total | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Courtney | Kupets | Hill's | PR | 8.775 | 9.500 | 9.600 | 9.350 | 37.225 | |
AA | 9.175 | 9.500 | 9.650 | 9.400 | 37.725 | 74.950 | ||||
2 | Tasha | Schwikert | Gym Cats | PR | 9.275 | 8.850 | 9.525 | 9.275 | 36.925 | |
AA | 9.425 | 9.575 | 9.350 | 9.450 | 37.800 | 74.725 | ||||
2 | Hollie | Vise | WOGA | PR | 8.975 | 9.500 | 9.725 | 9.075 | 37.275 | |
AA | 9.150 | 9.500 | 9.700 | 9.100 | 37.450 | 74.725 | ||||
4 | Ashley | Postell | Capital | PR | 8.900 | 9.400 | 9.625 | 9.450 | 37.375 | |
AA | 9.375 | 8.475 | 9.800 | 9.275 | 36.925 | 74.300 | ||||
5 | Annia | Hatch | Stars | PR | 9.650 | 9.275 | 9.350 | 9.200 | 37.475 | |
AA | 9.625 | 8.475 | 9.025 | 9.425 | 36.550 | 74.025 | ||||
6 | Terin | Humphrey | GAGE | PR | 9.250 | 9.375 | 9.575 | 9.000 | 37.200 | |
AA | 9.300 | 9.300 | 8.850 | 9.125 | 36.575 | 73.775 | ||||
7 | Katie | Heenan | Capital | PR | 9.025 | 9.575 | 9.350 | 8.700 | 36.650 | |
AA | 9.150 | 9.575 | 9.400 | 8.950 | 37.075 | 73.725 | ||||
8 | Tia | Orlando | Parkettes | PR | 9.200 | 8.900 | 9.300 | 9.375 | 36.775 | |
AA | 9.150 | 8.925 | 9.375 | 9.450 | 36.900 | 73.675 | ||||
9 | Marcia | Newby | Excalibur | PR | 9.300 | 8.875 | 8.950 | 9.325 | 36.450 | |
AA | 9.350 | 9.300 | 8.775 | 9.400 | 36.825 | 73.275 | ||||
10 | Chellsie | Memmel | Salto | PR | 8.925 | 9.175 | 9.550 | 8.525 | 36.175 | |
AA | 8.975 | 9.325 | 9.700 | 8.600 | 36.600 | 72.775 | ||||
11 | Kristina | Comforte | IGI | PR | 9.550 | 9.100 | 9.175 | 8.300 | 36.125 | |
AA | 9.450 | 8.700 | 9.200 | 9.050 | 36.400 | 72.525 | ||||
12 | Liz | Tricase | IGI | PR | 9.100 | 8.825 | 9.175 | 9.100 | 36.200 | |
AA | 9.000 | 8.975 | 9.050 | 8.950 | 35.975 | 72.175 | ||||
13 | Allyse | Ishino | Gliders | PR | 9.250 | 8.900 | 8.850 | 8.550 | 35.550 | |
AA | 9.250 | 9.150 | 9.050 | 9.125 | 36.575 | 72.125 | ||||
14 | Alicia | Sacramone | Brestyan's | PR | 9.375 | 8.300 | 8.850 | 9.350 | 35.875 | |
AA | 9.350 | 8.350 | 8.675 | 9.375 | 35.750 | 71.625 | ||||
15 | Sarah | Shire | GAGE | PR | 9.375 | 8.775 | 9.025 | 8.950 | 36.125 | |
AA | 9.250 | 8.625 | 9.200 | 8.400 | 35.475 | 71.600 | ||||
16 | Nina | Kim | WOGA | PR | 8.525 | 8.700 | 9.600 | 9.275 | 36.100 | |
AA | 9.250 | 8.875 | 8.300 | 9.050 | 35.475 | 71.575 | ||||
17 | Susan | Jackson | Brown's | PR | 9.250 | 8.475 | 8.650 | 8.725 | 35.100 | |
AA | 9.400 | 8.225 | 9.375 | 9.000 | 36.000 | 71.100 | ||||
18 | Corey | Hartung | Hill's | PR | 9.000 | 8.525 | 9.025 | 8.950 | 35.500 | |
AA | 9.175 | 8.525 | 8.700 | 8.925 | 35.325 | 70.825 | ||||
19 | Brittany | Koncak | Hugs | AA | ? | ? | ? | ? | ? | 70.475 |
20 | Nikki | Childs | WOGA | AA | ? | ? | ? | ? | ? | 70.225 |
21 | Katie | Lieberman | IGI | AA | ? | ? | ? | ? | ? | 70.150 |
22 | Kaitlin | White | WOGA | AA | ? | ? | ? | ? | ? | 70.000 |
23 | Stephanie | Gentry | WOGA | AA | ? | ? | ? | ? | ? | 69.550 |
24 | Haley | Deprospero | U of Gym | AA | ? | ? | ? | ? | ? | 69.100 |
25 | Chari | Hunter | Hill's | AA | ? | ? | ? | ? | ? | 68.725 |
26 | Emily | Peacock | S. Texas | AA | ? | ? | ? | ? | ? | 68.525 |
27 | Brandi | Personett | Champion | AA | ? | ? | ? | ? | ? | 67.825 |
28 | Katie | Kivisto | Am. Twisters | AA | ? | ? | ? | ? | ? | 55.050 |
This page was created on July 12,
2004.
© Gymn Forum