Rank | VT | UB | BB | FX | Total | AA Total | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Tasha | Schwikert | Gym Cats | PR | 9.325 | 9.450 | 9.475 | 9.400 | 37.650 | |
AA | 9.350 | 9.475 | 9.450 | 9.625 | 37.900 | 75.550 | ||||
2 | Tabitha | Yim | Gliders | PR | 9.300 | 9.050 | 9.550 | 9.375 | 37.275 | |
AA | 9.350 | 9.100 | 9.350 | 9.550 | 37.350 | 74.625 | ||||
3 | Ashley | Postell | Capital | PR | 9.325 | 9.300 | 9.375 | 8.475 | 36.475 | |
AA | 9.425 | 9.250 | 9.500 | 8.775 | 36.950 | 73.425 | ||||
4 | Annia | Hatch | Stars | PR | 9.650 | 8.300 | 9.050 | 9.250 | 36.250 | |
AA | 9.600 | 8.200 | 9.350 | 9.250 | 36.400 | 72.650 | ||||
5 | Liz | Tricase | IGI | PR | 9.700 | 8.975 | 8.000 | 9.275 | 35.950 | |
AA | 9.650 | 8.750 | 8.975 | 9.175 | 36.550 | 72.500 | ||||
6 | Nina | Kim | WOGA | PR | 9.250 | 8.675 | 9.350 | 8.975 | 36.250 | |
AA | 9.350 | 8.950 | 9.300 | 8.525 | 36.125 | 72.375 | ||||
7 | Terin | Humphrey | GAGE | PR | 9.300 | 8.375 | 8.875 | 8.700 | 35.250 | |
AA | 9.325 | 8.725 | 9.175 | 9.275 | 36.500 | 71.750 | ||||
8 | Courtney | Kupets | Hill's | PR | 8.675 | 8.550 | 8.650 | 8.950 | 34.825 | |
AA | 8.775 | 9.075 | 9.450 | 8.700 | 36.000 | 70.825 | ||||
9 | Ashley | Miles | S. Texas | PR | 9.450 | 8.100 | 8.625 | 8.350 | 34.525 | |
AA | 9.000 | 8.500 | 9.000 | 8.650 | 35.150 | 70.400 | ||||
10 | Ashley | Kupets | Hill's | PR | 9.000 | 8.200 | 8.925 | 8.775 | 34.900 | |
AA | 9.000 | 8.500 | 9.000 | 8.650 | 35.150 | 70.050 | ||||
11 | Samantha | Sheehan | CGA | PR | 8.450 | 8.850 | 8.600 | 8.325 | 34.225 | |
AA | 8.400 | 8.825 | 8.850 | 9.275 | 35.350 | 69.575 | ||||
12 | Nicole | Childs | WOGA | PR | 8.400 | 8.725 | 8.925 | 8.225 | 34.275 | |
AA | 8.575 | 8.675 | 9.075 | 8.825 | 35.150 | 69.425 | ||||
13 | Chari | Hunter | Hill's | PR | 8.800 | 8.975 | 8.875 | 7.975 | 34.625 | |
AA | 8.800 | 8.525 | 8.875 | 8.550 | 34.750 | 69.375 | ||||
14 | Cori | Hartung | Hill's | PR | 8.625 | 8.525 | 8.350 | 8.825 | 34.325 | |
AA | 8.600 | 7.725 | 7.300 | 8.875 | 32.500 | 66.825 | ||||
15 | Kristal | Uzelac | Parkettes | PR | 9.200 | 8.775 | 8.575 | 9.300 | 35.850 | |
AA | 0.000 | 9.525 | 0.000 | 0.000 | 9.525 | 45.375 | ||||
16 | Jordan | Schwikert | Gym Cats | PR | 8.900 | 9.075 | 9.025 | 8.875 | 35.875 | |
AA | 0.000 | 0.000 | 0.000 | 8.700 | 8.700 | 44.575 | ||||
17 | Katie | Heenan | Capital | PR | 0.000 | 8.650 | 0.000 | 0.000 | 8.650 | |
AA | 0.000 | 8.300 | 0.000 | 0.000 | 8.300 | 16.950 | ||||
18 | Katie | Kivisto | Am. Twisters | PR | 0.000 | 0.000 | 9.200 | 0.900 | 10.100 | |
AA | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 10.100 | ||||
19 | Lindsay | Vanden Eykel | WOGA | PR | 8.000 | 0.000 | 0.000 | 0.000 | 8.000 | |
AA | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 8.000 | ||||
20 | Mohini | Bhardwaj | All Olympians | PR | 0.000 | 5.900 | 0.000 | 0.000 | 5.900 | |
AA | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 5.900 |
This page was created on July 12,
2004.
© Gymn Forum