Rank | VT | UB | BB | FX | Total | Prelims. | AA Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elise | Ray | Hill's | PR | 9.370 | 9.800 | 9.625 | 9.750 | 38.212 | ||
AA | 9.425 | 9.850 | 9.700 | 9.800 | 38.775 | 38.212 | 76.987 | ||||
2 | Kristen | Maloney | Parkettes | PR | 9.512 | 9.375 | 9.550 | 9.825 | 38.262 | ||
AA | 9.425 | 9.600 | 9.575 | 9.850 | 38.450 | 38.262 | 76.712 | ||||
3 | Jamie | Dantzscher | Gliders | PR | 9.150 | 9.550 | 9.275 | 9.600 | 37.575 | ||
AA | 9.325 | 9.600 | 9.450 | 9.750 | 38.125 | 37.575 | 76.700 | ||||
4 | Vanessa | Atler | WOGA | PR | 9.437 | 8.800 | 9.525 | 9.675 | 37.437 | ||
AA | 9.425 | 9.275 | 9.550 | 9.725 | 37.975 | 37.437 | 75.412 | ||||
5 | Alyssa | Beckerman | CGA | PR | 8.787 | 9.650 | 9.650 | 9.375 | 37.462 | ||
AA | 8.850 | 9.675 | 9.725 | 9.600 | 37.850 | 37.462 | 75.312 | ||||
6 | Amy | Chow | West Valley | PR | 9.250 | 9.650 | 9.650 | 9.150 | 37.700 | ||
AA | 9.225 | 9.125 | 9.625 | 9.500 | 37.475 | 37.700 | 75.175 | ||||
7 | Morgan | White | CGA | PR | 9.687 | 9.600 | 9.575 | 9.500 | 37.362 | ||
AA | 8.925 | 9.675 | 9.600 | 9.600 | 37.800 | 37.362 | 75.162 | ||||
8 | Dominique | Moceanu | CGA | PR | 9.112 | 9.500 | 9.200 | 8.925 | 36.737 | ||
AA | 8.912 | 9.425 | 9.175 | 9.175 | 36.687 | 36.737 | 73.424 | ||||
9 | Dominique | Dawes | Hill's | PR | 8.862 | 9.475 | 9.400 | 8.775 | 36.512 | ||
AA | 8.825 | 9.725 | 8.850 | 9.500 | 36.900 | 36.512 | 73.362 | ||||
10 | Kendall | Beck | Parkettes | PR | 9.350 | 8.950 | 9.425 | 8.925 | 36.650 | ||
AA | 9.337 | 8.700 | 9.425 | 9.250 | 36.712 | 36.650 | 73.362 | ||||
11 | Tasha | Schwikert | Gym Cats | PR | 9.087 | 9.550 | 9.350 | 9.400 | 37.387 | ||
AA | 9.075 | 8.450 | 8.950 | 9.125 | 35.600 | 37.387 | 72.987 | ||||
12 | Rachel | Tidd | SCEGA | PR | 9.312 | 9.250 | 9.175 | 9.325 | 37.062 | ||
AA | 8.975 | 8.900 | 9.050 | 8.900 | 35.825 | 37.062 | 72.887 | ||||
13 | Lindsay | Wing | Hill's | PR | 8.875 | 8.550 | 9.400 | 9.025 | 35.850 | ||
AA | 8.850 | 9.300 | 9.425 | 8.700 | 36.275 | 35.850 | 72.125 | ||||
14 | Marie | Fjordholm | WOGA | PR | 9.175 | 9.225 | 8.500 | 9.250 | 36.150 | ||
AA | 9.312 | 8.825 | 8.375 | 9.350 | 35.862 | 36.150 | 72.012 | ||||
15 | Cory | Fritzinger | Excalibur | PR | 9.062 | 9.375 | 8.925 | 9.300 | 36.662 | ||
AA | 9.087 | 9.350 | 7.700 | 8.675 | 34.812 | 36.662 | 71.474 | ||||
16 | Mylan | Dodd | Cascade | PR | 8.875 | 8.775 | 8.050 | 8.800 | 34.500 | ||
AA | 8.925 | 9.400 | 8.875 | 8.850 | 36.050 | 34.500 | 70.550 | ||||
17 | Erinn | Dooley | Hill's | PR | 9.012 | 8.900 | 8.575 | 8.875 | 35.362 | ||
AA | 9.112 | 8.450 | 8.675 | 8.950 | 35.187 | 35.362 | 70.549 | ||||
18 | Monique | Chang | Capital | PR | 8.925 | 9.175 | 6.800 | 9.400 | 34.300 | ||
AA | 8.850 | 9.375 | 8.325 | 9.375 | 35.925 | 34.300 | 70.225 | ||||
19 | Annabeth | Eberle | Starz | PR | 9.162 | 8.825 | 7.700 | 8.975 | 34.662 | ||
AA | 8.887 | 8.775 | 8.975 | 8.550 | 35.187 | 34.662 | 69.849 | ||||
20 | Larissa | Stewart | Bart Conner | PR | 8.475 | 9.150 | 8.550 | 8.400 | 34.575 | ||
AA | 8.512 | 9.125 | 8.750 | 8.650 | 35.037 | 34.575 | 69.612 | ||||
21 | Ashley | Kelly | Krafft | PR | 8.912 | 8.950 | 7.850 | 8.700 | 34.412 | ||
AA | 8.787 | 8.950 | 8.875 | 8.225 | 34.837 | 34.412 | 69.249 | ||||
22 | Brittany | Smith | Excel | PR | 8.725 | 8.325 | 8.475 | 8.975 | 34.500 | ||
AA | 8.725 | 8.300 | 8.525 | 8.725 | 34.275 | 34.500 | 68.775 | ||||
23 | Katie | Hardman | Natl. Elite | PR | 8.300 | 8.200 | 8.850 | 9.075 | 34.425 | ||
AA | 8.400 | 8.300 | 7.950 | 8.850 | 33.500 | 34.425 | 67.925 | ||||
24 | Kristie | Phillips | Worldwide | PR | 8.225 | 7.550 | 8.475 | 9.000 | 33.250 | ||
AA | 8.200 | 7.050 | 7.725 | 8.775 | 31.750 | 33.250 | 65.000 |
This page was created on March 18,
2001.
© Gymn Forum