Event | Rank | Final Total | |||
---|---|---|---|---|---|
VT | 1 | Vanessa | Atler | Gliders | 9.675 |
2 | Marline | Stephens | Brown's | 9.425 | |
3 | Marie | Fjordholm | WOGA | 9.212 | |
4 | Tasha | Schwikert | Gym Cats | 9.075 | |
5 | Annabeth | Eberle | Starz | 8.987 | |
6 | Elise | Ray | Hill's | 8.962 | |
UB | 1 | Jennie | Thompson | CGA | 9.675 |
1 | Jamie | Dantzscher | Gliders | 9.675 | |
3 | Morgan | White | CGA | 9.550 | |
3 | Alyssa | Beckerman | CGA | 9.550 | |
5 | Tasha | Schwikert | Gym Cats | 9.500 | |
6 | Kristen | Maloney | Parkettes | 8.425 | |
BB | 1 | Vanessa | Atler | Gliders | 9.775 |
2 | Kristen | Maloney | Parkettes | 9.725 | |
3 | Jennie | Thompson | CGA | 9.675 | |
4 | Erinn | Dooley | Hill's | 9.625 | |
5 | Elise | Ray | Hill's | 9.300 | |
6 | Morgan | White | CGA | 9.150 | |
FX | 1 | Elise | Ray | Hill's | 9.775 |
2 | Morgan | White | CGA | 9.650 | |
3 | Monique | Chang | Capital | 9.600 | |
4 | Jamie | Dantzscher | Gliders | 9.475 | |
5 | Katie | Hardman | Natl. Elite | 8.900 | |
6 | Erinn | Dooley | Hill's | 8.700 |
This page was created on July 12, 2004.
© Gymn Forum