1999 US Gymnastics Championships

Women's AA

Rank       VT UB BB FX AA Total
1 Kristen Maloney Parkettes 9.587 9.575 9.725 9.800 38.687
2 Vanessa Atler Gliders 9.712 9.175 9.575 9.850 38.312
3 Jennie Thompson CGA 9.512 9.650 9.625 9.325 38.112
4 Alyssa Beckerman CGA 9.212 9.675 9.775 9.350 38.012
5 Jamie Dantzscher Gliders 9.325 9.625 9.250 9.550 37.750
6 Elise Ray Hill's 9.287 9.275 9.300 9.800 37.662
7 Morgan White CGA 9.175 9.450 9.475 9.525 37.625
8 Robin Phelps Hill's 9.275 9.425 9.300 9.550 37.550
9 Tasha Schwikert Gym Cats 9.200 9.450 9.000 9.200 36.850
10 Stephanie Carter Ricochet 9.112 9.150 9.075 8.875 36.212
11 Marline Stephens Brown's 9.375 9.100 8.875 8.750 36.100
12 Mylan Dodd Cascade 8.837 9.050 8.675 9.325 35.887
13 Erinn Dooley Hill's 9.100 7.200 9.600 9.600 35.500
14 Lindsay Wing Hill's 8.700 8.750 9.200 8.725 35.375
15 Annabeth Eberle Starz 9.287 8.600 8.325 9.075 35.287
16 Monique Chang Capital 9.137 9.175 7.350 9.575 35.237
17 Carrie Nagle Parkettes 8.837 9.200 8.125 9.000 35.162
18 Katie Hardman Natl. Elite 8.762 7.900 8.900 9.350 34.912
19 Marie Fjordholm WOGA 9.162 8.200 8.325 9.175 34.862
20 Dana Pierce Wright's 8.787 8.400 8.525 9.125 34.837
21 Heidi Moneymaker UCLA 9.075 8.575 8.675 8.425 34.750
22 Jennifer Orlando Cardinal 8.825 9.250 8.000 8.625 34.700
23 Kristie Phillips Worldwide 8.962 7.675 8.725 9.100 34.462
24 Chelsea Kroll X-Cel 8.937 7.950 8.350 9.125 34.362
25 Audra Fraim Dynamo 8.912 8.050 8.625 8.750 34.337
26 Alecia Ingram Parkettes 8.737 8.850 8.900 7.750 34.237
27 Courtney Bumpers Atlanta 9.137 7.025 8.600 9.100 33.862
28 Elizabeth Kotler Flushing 8.875 7.975 8.250 8.050 33.150
29 Cory Fritzinger Excalibur 8.787 9.025 7.150 7.350 32.312

This page was created on July 12, 2004.
© Gymn Forum