Rank | VT | UB | BB | FX | Total | Prelims. | AA Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vanessa | Atler** | Gliders | PR | 9.512 | 9.325 | 8.950 | 9.400 | 37.187 | ||
AA | 9.575 | 8.650 | 9.550 | 9.650 | 37.425 | 37.187 | 74.612 | ||||
1 | Kristy | Powell | Cincinnati | PR | 9.237 | 9.550 | 9.175 | 9.125 | 37.087 | ||
AA | 9.375 | 9.550 | 9.300 | 9.300 | 37.525 | 37.087 | 74.612 | ||||
3 | Mohini | Bhardwaj | Brown's | PR | 9.362 | 9.075 | 8.950 | 9.400 | 36.787 | ||
AA | 9.375 | 9.500 | 9.200 | 9.350 | 37.425 | 36.787 | 74.212 | ||||
4 | Kristin | Maloney | Parkettes | PR | 9.450 | 8.675 | 9.250 | 9.500 | 36.875 | ||
AA | 9.487 | 8.350 | 9.475 | 9.675 | 36.987 | 36.875 | 73.862 | ||||
5 | Lindsay | Wing** | Cypress | PR | 9.225 | 9.300 | 8.550 | 9.700 | 36.775 | ||
AA | 9.362 | 8.600 | 9.475 | 9.500 | 36.937 | 36.775 | 73.712 | ||||
6 | Jamie | Dantzscher** | Gliders | PR | 9.250 | 9.325 | 8.350 | 9.250 | 36.175 | ||
AA | 9.187 | 9.400 | 9.375 | 9.450 | 37.412 | 36.175 | 73.587 | ||||
7 | Jennie | Thompson | Cincinnati | PR | 9.137 | 9.000 | 8.725 | 9.100 | 35.962 | ||
AA | 9.250 | 8.650 | 9.525 | 9.550 | 36.975 | 35.962 | 72.937 | ||||
8 | Kendall | Beck | Cypress | PR | 9.275 | 8.450 | 9.425 | 9.450 | 36.600 | ||
AA | 9.475 | 8.200 | 9.075 | 9.400 | 36.150 | 36.600 | 72.750 | ||||
9 | Dominique | Moceanu | Moceanu | PR | 9.112 | 8.250 | 8.700 | 9.600 | 35.662 | ||
AA | 9.237 | 8.850 | 9.400 | 9.325 | 36.287 | 35.662 | 72.249 | ||||
10 | Jeanette | Antolin | SCATS | PR | 9.362 | 9.000 | 8.875 | 8.725 | 35.962 | ||
AA | 9.062 | 9.025 | 8.975 | 9.225 | 36.287 | 35.962 | 72.249 | ||||
11 | Kaitie | Dyson | Cypress | PR | 8.887 | 9.175 | 9.375 | 9.025 | 36.462 | ||
AA | 9.012 | 7.975 | 8.925 | 8.975 | 34.887 | 36.462 | 71.349 | ||||
12 | Shannon | Bowles | Atlantic | PR | 8.950 | 9.025 | 9.325 | 8.400 | 35.700 | ||
AA | 9.062 | 8.550 | 9.400 | 8.625 | 35.637 | 35.700 | 71.337 | ||||
13 | Amy | Young | Gym-Max | PR | 9.112 | 8.650 | 8.575 | 8.950 | 35.287 | ||
AA | 9.162 | 8.750 | 8.850 | 8.850 | 35.612 | 35.287 | 70.899 | ||||
14 | Mary Beth | Arnold | Cincinnati | PR | 9.025 | 9.400 | 9.225 | 7.600 | 35.250 | ||
AA | 9.100 | 8.125 | 9.400 | 8.925 | 35.550 | 35.250 | 70.800 | ||||
15 | Alecia | Ingram | Technique | PR | 8.987 | 8.100 | 9.100 | 9.200 | 35.387 | ||
AA | 8.862 | 8.800 | 8.725 | 8.950 | 35.337 | 35.387 | 70.724 | ||||
16 | Kelly | Parkinson | Cypress | PR | 9.175 | 8.575 | 8.725 | 8.550 | 35.025 | ||
AA | 9.137 | 8.750 | 8.500 | 8.750 | 35.137 | 35.025 | 70.162 | ||||
17 | Raegan | Tomasek | Hill's | PR | 8.900 | 6.850 | 9.400 | 8.650 | 33.800 | ||
AA | 9.112 | 8.625 | 8.950 | 9.400 | 36.087 | 33.800 | 69.887 | ||||
18 | Becky | Meldrum | Parkettes | PR | 8.862 | 9.000 | 8.625 | 8.475 | 34.962 | ||
AA | 8.712 | 9.000 | 7.850 | 9.025 | 34.587 | 34.962 | 69.549 | ||||
19 | Jeana | Rice | Ace | PR | 8.737 | 8.250 | 8.850 | 9.225 | 35.062 | ||
AA | 8.975 | 8.000 | 8.375 | 9.125 | 34.475 | 35.062 | 69.537 | ||||
20 | Alyssa | Beckerman | North Stars | PR | 8.625 | 8.600 | 8.100 | 8.525 | 33.850 | ||
AA | 8.712 | 8.950 | 8.100 | 8.725 | 34.487 | 33.850 | 68.337 | ||||
21 | Nicole | Kilpatrick | North Stars | PR | 8.375 | 7.950 | 8.350 | 8.750 | 33.425 | ||
AA | 9.000 | 8.250 | 8.200 | 8.725 | 34.175 | 33.425 | 67.600 | ||||
21 | Chari | Knight-Hunter | Oregon St. | PR | 8.925 | 8.925 | 7.950 | 7.500 | 33.300 | ||
AA | 8.750 | 9.125 | 8.675 | 7.750 | 34.300 | 33.300 | 67.600 | ||||
23 | Talya | Vexler | CATS | PR | 8.900 | 8.175 | 8.150 | 8.450 | 33.675 | ||
AA | 8.912 | 7.650 | 8.500 | 8.575 | 33.637 | 33.675 | 67.312 | ||||
24 | Lenna | Doolan | Capital | PR | 8.862 | 9.075 | 7.050 | 8.000 | 32.987 | ||
AA | 8.900 | 8.300 | 8.825 | 8.225 | 34.250 | 32.987 | 67.237 | ||||
25 | Annie | Campbell | Leading Edge | PR | 8.900 | 6.250 | 8.775 | 8.400 | 32.325 | ||
AA | 8.962 | 8.225 | 8.800 | 8.90 | 34.887 | 32.325 | 67.212 | ||||
26 | Jennifer | Carow | Salto | PR | 8.612 | 8.100 | 8.225 | 8.175 | 33.112 | ||
AA | 8.475 | 8.700 | 8.800 | 8.050 | 34.025 | 33.112 | 67.137 | ||||
27 | Kristen | Jensen | Parkettes | PR | 9.175 | 8.275 | 7.150 | 8.050 | 32.650 | ||
AA | 8.812 | 8.975 | 8.375 | 8.200 | 34.362 | 32.650 | 67.012 | ||||
28 | Amy | Kuczera | Illinois | PR | 8.775 | 8.050 | 8.100 | 8.350 | 33.275 | ||
AA | 8.725 | 8.375 | 7.950 | 8.500 | 33.550 | 33.275 | 66.825 | ||||
29 | Cory | Fritzinger** | Gymstrada | PR | 8.662 | 8.950 | 7.700 | 8.525 | 33.837 | ||
AA | 8.887 | 7.500 | 8.450 | 8.150 | 32.987 | 33.837 | 66.824 | ||||
30 | Nicole | Bongiovanni | CATS | PR | 9.025 | 8.550 | 8.050 | 7.600 | 33.225 | ||
AA | 8.912 | 8.675 | 7.000 | 8.575 | 33.162 | 33.225 | 66.387 | ||||
31 | Soni | Meduna | Dynamo | PR | 8.987 | 7.875 | 8.250 | 8.000 | 33.112 | ||
AA | 8.200 | 8.200 | 8.250 | 8.425 | 33.075 | 33.112 | 66.187 | ||||
32 | Breanne | Rutherford | NEGX | PR | 8.475 | 7.100 | 8.125 | 7.950 | 31.650 | ||
AA | 8.650 | 7.925 | 7.275 | 8.325 | 32.175 | 31.650 | 63.825 | ||||
33 | Katie | McFarland** |
Gymstrada | PR | 8.775 | 7.600 | 7.800 | 8.250 | 32.425 | ||
AA | 0.000 | 0.000 | 8.175 | 0.000 | 8.175 | 32.425 | 40.600 | ||||
34 | Kristen | Stucky** | Salto | PR | 7.950 | 9.250 | 9.175 | 9.250 | 35.625 | ||
AA | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 35.625 | 35.625 | ||||
35 | Alison | Stoner | NGTC | PR | 0.000 | 6.950 | 0.000 | 0.000 | 6.950 | ||
AA | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 6.950 | 6.950 |
This page was last updated on
January 28, 2004.
© Gymn Forum