Event | Rank | Final Total | |||
---|---|---|---|---|---|
VT | 1 | Dominique | Dawes | Hill's | 9.800 |
2 | Kerri | Strug | Karolyi's | 9.793 | |
3 | Kristy | Powell | CO Aerials | 9.756 | |
4 | Mohini | Bhardwaj | Brown's | 9.681 | |
5 | Monica | Flammer | Cypress | 9.493 | |
UB | 1 | Dominique | Dawes | Hill's | 9.912 |
2 | Katie | Teft | Twistars | 9.825 | |
3 | Monica | Flammer | Cypress | 9.787 | |
4 | Mohini | Bhardwaj | Brown's | 9.725 | |
5 | Mary Beth | Arnold | Flips | 9.137 | |
6 | Jennie | Thompson | Dynamo | 9.100 | |
BB | 1 | Dominique | Dawes | Hill's | 9.862 |
2 | Mohini | Bhardwaj | Brown's | 9.650 | |
3 | Katie | Teft | Twistars | 9.637 | |
4 | Monica | Flammer | Cypress | 9.625 | |
5 | Shannon | Bowles | Atlantic | 9.462 | |
6 | Jennie | Thompson | Dynamo | 9.150 | |
FX | 1 | Dominique | Dawes | Hill's | 9.900 |
2 | Kerri | Strug | Karolyi's | 9.862 | |
3 | Jennie | Thompson | Dynamo | 9.775 | |
4 | Kristin | Maloney | Parkettes | 9.687 | |
5 | Mohini | Bhardwaj | Brown's | 9.662 | |
5 | Katie | Teft | Twistars | 9.662 |
This page was last updated on January 28, 2004.
© Gymn Forum