Rank | VT | UB | BB | FX | Total | Prelims. | AA Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shannon | Miller | Dynamo | C | 9.875 | 9.800 | 9.800 | 9.875 | 39.350 | ||
O | 9.900 | 9.850 | 9.300 | 9.900 | 38.950 | 39.350 | 78.380 | ||||
2 | Jaycie | Phelps | Cincinnati | C | 9.825 | 9.725 | 9.825 | 9.850 | 39.225 | ||
O | 9.725 | 9.800 | 9.750 | 9.800 | 39.075 | 39.225 | 78.330 | ||||
3 | Dominique | Moceanu | Karolyi's | C | 9.800 | 9.750 | 9.825 | 9.875 | 39.250 | ||
O | 9.750 | 9.550 | 9.800 | 9.800 | 38.900 | 39.250 | 78.220 | ||||
4 | Amanda | Borden | Cincinnati | C | 9.575 | 9.725 | 9.775 | 9.800 | 38.875 | ||
O | 9.625 | 9.800 | 9.800 | 9.650 | 38.875 | 38.875 | 77.750 | ||||
5 | Kerri | Strug | Karolyi's | C | 9.875 | 9.625 | 9.475 | 9.750 | 38.725 | ||
O | 9.825 | 9.725 | 9.075 | 9.850 | 38.475 | 38.725 | 77.250 | ||||
6 | Dominique | Dawes | Hill's | C | 9.700 | 9.300 | 9.275 | 9.800 | 38.075 | ||
O | 9.775 | 9.900 | 9.825 | 9.850 | 39.350 | 38.075 | 77.170 | ||||
7 | Kristy | Powell | CO Aerials | C | 9.575 | 9.575 | 9.525 | 9.700 | 38.375 | ||
O | 9.850 | 9.700 | 9.075 | 9.750 | 38.375 | 38.375 | 76.750 | ||||
8 | Jennie | Thompson | Dynamo | C | 9.600 | 8.975 | 9.600 | 9.700 | 37.875 | ||
O | 9.725 | 9.725 | 9.650 | 9.750 | 38.850 | 37.875 | 76.530 | ||||
9 | Mary Beth | Arnold | Flips | C | 9.550 | 9.625 | 9.525 | 9.450 | 38.150 | ||
O | 9.675 | 9.800 | 9.000 | 9.525 | 38.000 | 38.150 | 76.180 | ||||
10 | Katie | Teft | Twistars | C | 9.475 | 9.150 | 9.575 | 9.475 | 37.675 | ||
O | 9.500 | 9.825 | 9.625 | 9.625 | 38.575 | 37.675 | 76.070 | ||||
11 | Theresa | Kulikowski | CO Aerials | C | 9.500 | 9.700 | 9.350 | 9.675 | 38.225 | ||
O | 9.650 | 9.225 | 9.200 | 9.300 | 37.375 | 38.225 | 75.770 | ||||
12 | Mohini | Bhardwaj | Brown's | C | 9.500 | 9.600 | 9.125 | 9.100 | 37.325 | ||
O | 9.800 | 9.775 | 9.425 | 9.575 | 38.575 | 37.325 | 75.650 | ||||
12 | Larissa | Fontaine | Hill's | C | 9.500 | 9.600 | 9.175 | 9.450 | 37.725 | ||
O | 9.750 | 9.725 | 8.800 | 9.700 | 37.975 | 37.725 | 75.650 | ||||
14 | Kristin | Maloney | Parkettes | C | 9.300 | 9.500 | 9.400 | 9.475 | 37.675 | ||
O | 9.650 | 9.600 | 9.075 | 9.675 | 38.000 | 37.675 | 75.610 | ||||
15 | Monica | Flammer | Cypress | C | 9.600 | 9.525 | 9.000 | 9.525 | 37.650 | ||
O | 9.600 | 9.775 | 9.100 | 9.200 | 37.675 | 37.650 | 75.320 | ||||
16 | Alecia | Ingram | Dynamo | C | 9.275 | 9.150 | 9.300 | 9.500 | 37.225 | ||
O | 9.600 | 9.575 | 9.025 | 8.775 | 36.975 | 37.225 | 74.250 | ||||
17 | Soni | Meduna | Dynamo | C | 9.175 | 9.225 | 9.200 | 9.375 | 36.975 | ||
O | 9.500 | 9.650 | 8.800 | 9.300 | 37.250 | 36.975 | 74.170 | ||||
18 | Raegan | Tomasek | Hill's | C | 9.450 | 9.350 | 9.275 | 9.500 | 37.575 | ||
O | 9.600 | 9.400 | 8.775 | 8.550 | 36.325 | 37.575 | 74.150 | ||||
19 | Shannon | Bowles | Atlantic | C | 9.575 | 9.275 | 8.825 | 8.825 | 36.500 | ||
O | 9.400 | 8.550 | 9.375 | 9.000 | 36.325 | 36.500 | 72.860 | ||||
20 | Elizabeth | Reid | Karon | C | 9.025 | 9.025 | 8.900 | 9.175 | 36.125 | ||
O | 9.350 | 9.250 | 9.000 | 9.225 | 36.825 | 36.125 | 72.810 | ||||
21 | Deidra | Graham | Olympus | C | 9.275 | 9.500 | 8.000 | 8.975 | 35.750 | ||
O | 9.375 | 9.125 | 8.300 | 8.375 | 35.175 | 35.750 | 71.040 | ||||
22 | Amy | Chow* | West Valley | C | 9.700 | 9.800 | 9.500 | 9.450 | 38.450 | ||
O | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 38.450 | 46.140 | ||||
23 | Andree | Pickens* | Cypress | C | 9.675 | 9.400 | 8.825 | 9.450 | 37.350 | ||
O | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 37.350 | 44.820 |
This page was last updated on
January 28, 2004.
© Gymn Forum