Event | Rank | Final Total | |||
---|---|---|---|---|---|
VT | 1 | Shannon | Miller | Dynamo | 9.837 |
2 | Heather | Brink | Dynamo | 9.781 | |
3 | Dominique | Moceanu | Karolyi's | 9.756 | |
4 | Dominique | Dawes | Hill's | 9.643 | |
5 | Jaycie | Phelps | Cincinnati | 9.581 | |
6 | Mohini | Bhardwaj | Brown's | 9.337 | |
UB | 1 | Dominique | Dawes | Hill's | 9.912 |
2 | Doni | Thompson | CO Aerials | 9.862 | |
3 | Kerri | Strug | CO Aerials | 9.812 | |
4 | Jaycie | Phelps | Cincinnati | 9.750 | |
4 | Mohini | Bhardwaj | Brown's | 9.750 | |
6 | Dominique | Moceanu | Karolyi's | 9.262 | |
BB | 1 | Monica | Flammer | Cypress | 9.687 |
1 | Doni | Thompson | CO Aerials | 9.687 | |
3 | Dominique | Dawes | Hill's | 9.600 | |
4 | Raegan | Tomasek | Hill's | 9.500 | |
5 | Dominique | Moceanu | Karolyi's | 9.100 | |
6 | Alecia | Ingram | Dynamo | 9.037 | |
FX | 1 | Dominique | Dawes | Hill's | 9.900 |
2 | Dominique | Moceanu | Karolyi's | 9.800 | |
3 | Shannon | Miller | Dynamo | 9.775 | |
4 | Kerri | Strug | CO Aerials | 9.725 | |
5 | Heather | Brink | Dynamo | 9.375 | |
6 | Jaycie | Phelps | Cincinnati | 9.087 |
This page was last updated on
January 28, 2004.
© Gymn Forum