Event | Rank | Final Total | |||
---|---|---|---|---|---|
VT | 1 | Dominique | Dawes | Hill's | 9.750 |
2 | Shannon | Miller | Dynamo | 9.700 | |
3 | Amy | Chow | West Valley | 9.562 | |
4 | Wendy | Bruce | Brown's | 9.506 | |
5 | Sarah | Cain | Grand Island | 9.468 | |
6 | Martha | Grubbs | Parkettes | 9.437 | |
UB | 1 | Dominique | Dawes | Hill's | 9.900 |
2 | Shannon | Miller | Dynamo | 9.762 | |
3 | Amanda | Borden | Cincinnati | 9.712 | |
4 | Jenni | Beathard | Brown's | 9.675 | |
5 | Jaycie | Phelps | Cincinnati | 9.625 | |
6 | Amy | Chow | West Valley | 9.112 | |
BB | 1 | Dominique | Dawes | Hill's | 9.850 |
2 | Shannon | Miller | Dynamo | 9.825 | |
3 | Jennie | Thompson | Dynamo | 9.750 | |
4 | Summer | Reid | Flips | 9.625 | |
5 | Jaycie | Phelps | Cincinnati | 9.350 | |
6 | Amanda | Borden | Cincinnati | 9.287 | |
FX | 1 | Dominique | Dawes | Hill's | 9.925 |
2 | Shannon | Miller | Dynamo | 9.912 | |
3 | Amanda | Borden | Cincinnati | 9.812 | |
4 | Jennie | Thompson | Dynamo | 9.637 | |
5 | Jaycie | Phelps | Cincinnati | 9.625 | |
6 | Sarah | Cain | Grand Island | 9.000 |
This page was last updated on
January 28, 2004.
© Gymn Forum