Event | Rank | Final Total | |||
---|---|---|---|---|---|
VT | 1 | Dominique | Dawes | Hill's | 9.581 |
2 | Shannon | Miller | Dynamo | 9.562 | |
3 | Kim | Arnold | Desert Devils | 9.556 | |
4 | Kerri | Strug | Dynamo | 9.331 | |
5 | Deborah | Mink | SCATS | 9.318 | |
6 | Michelle | Campi | Pozsar's | 4.156 | |
UB | 1 | Shannon | Miller | Dynamo | 9.837 |
2 | Kerri | Strug | Dynamo | 9.800 | |
3 | Dominique | Dawes | Hill's | 9.787 | |
4 | Larissa | Fontaine | Am. Academy | 9.375 | |
5 | Michelle | Campi | Pozsar's | 9.562 | |
6 | Kellee | Davis | Am. Twisters | 9.237 | |
BB | 1 | Dominique | Dawes | Hill's | 9.687 |
2 | Kellee | Davis | Am. Twisters | 9.437 | |
3 | Shannon | Miller | Dynamo | 9.362 | |
4 | Rachel | Rochelli | Cypress | 9.350 | |
5 | Larissa | Fontaine | Am. Academy | 9.025 | |
6 | Amanda | Borden | Cincinnati | 9.012 | |
FX | 1 | Shannon | Miller | Dynamo | 9.712 |
2 | Dominique | Dawes | Hill's | 9.700 | |
3 | Kerri | Strug | Dynamo | 9.600 | |
4 | Elizabeth | Reid | Karon | 9.450 | |
5 | Michelle | Campi | Pozsar's | 9.387 | |
6 | Amanda | Borden | Cincinnati | 9.137 |
This page was last
updated on January 28, 2004.
© Gymn Forum