Rank | VT | UB | BB | FX | Total | Prelims. | AA Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shannon | Miller | Dynamo | C | 9.750 | 9.825 | 9.650 | 9.700 | 38.925 | ||
O | 9.750 | 9.825 | 9.650 | 9.700 | 38.925 | 39.325 | 78.410 | ||||
2 | Dominique | Dawes | Hill's | C | 9.675 | 9.575 | 9.175 | 9.350 | 37.775 | ||
O | 9.675 | 9.575 | 9.675 | 9.350 | 37.775 | 39.125 | 77.440 | ||||
3 | Kerri | Strug | Dynamo | C | 9.600 | 9.725 | 9.300 | 9.625 | 38.250 | ||
O | 9.925 | 9.850 | 8.850 | 9.675 | 38.300 | 38.250 | 76.570 | ||||
4 | Amanda | Borden | Cincinnati | C | 9.375 | 9625 | 9.175 | 9.625 | 37.800 | ||
O | 9.450 | 9.125 | 9.350 | 9.550 | 37.475 | 37.800 | 75.145 | ||||
5 | Michell | Campi | Pozsar's | C | 9.525 | 9.450 | 8.625 | 9.525 | 37.125 | ||
O | 9.550 | 9.775 | 8.800 | 9.500 | 37.625 | 37.125 | 74.950 | ||||
6 | Larissa | Fontaine | Amer. Academy | C | 9.450 | 9.575 | 8.625 | 9.150 | 36.800 | ||
O | 9.350 | 9.425 | 9.250 | 9.125 | 37.150 | 36.800 | 74.090 | ||||
7 | Kellee | Davis | Amer. Twisters | C | 9.500 | 9.525 | 8.250 | 8.975 | 36.250 | ||
O | 9.350 | 9.425 | 9.200 | 9.250 | 37.225 | 36.250 | 73.865 | ||||
8 | Jenni | Beathard | Brown's | C | 9.075 | 9.175 | 8.425 | 8.675 | 35.350 | ||
O | 9.300 | 9.400 | 9.125 | 8.800 | 36.625 | 35.350 | 72.485 | ||||
9 | Rachel | Rochelli | Cypress | C | 9.250 | 9.400 | 8.375 | 8.550 | 35.575 | ||
O | 9.350 | 9.150 | 9.225 | 8.700 | 36.425 | 35.575 | 72.340 | ||||
10 | Mohini | Bhardwaj | Brown's | C | 9.150 | 9.550 | 8.250 | 8.450 | 35.400 | ||
O | 9.300 | 9.400 | 9.050 | 8.725 | 36.475 | 35.400 | 72.305 | ||||
11 | Summer | Reid | Flips | C | 8.400 | 9.275 | 8.850 | 8.975 | 35.500 | ||
O | 9.200 | 9.325 | 8.900 | 8.975 | 36.500 | 35.500 | 72.260 | ||||
12 | Samantha | Muhleman | Cincinnati | C | 9.175 | 9.350 | 8.475 | 9.175 | 36.175 | ||
O | 9.300 | 8.900 | 8.900 | 8.775 | 35.875 | 36.150 | 71.930 | ||||
13 | Kim | Arnold | Desert Devils | C | 9.400 | 8.100 | 8.225 | 8.675 | 34.400 | ||
O | 9.625 | 9.125 | 9.000 | 8.875 | 36.625 | 34.400 | 71.915 | ||||
14 | Katie | Fitzpatrick | Queen City | C | 9.050 | 9.375 | 8.075 | 9.150 | 35.650 | ||
O | 9.250 | 9.225 | 9.100 | 8.500 | 36.075 | 35.650 | 71.895 | ||||
15 | Lisa | Gianni | North Stars | C | 9.450 | 9.475 | 7.100 | 8.900 | 34.925 | ||
O | 9.325 | 9.100 | 9.100 | 8.750 | 36.275 | 34.925 | 71.740 | ||||
16 | Wendy | Ellsberry | Queen City | C | 8.575 | 9.275 | 8.900 | 8.850 | 35.600 | ||
O | 8.850 | 9.225 | 8.775 | 9.750 | 35.925 | 35.600 | 71.655 | ||||
16 | Kim | Young | CO Aerials | C | 9.175 | 8.000 | 7.800 | 8.875 | 33.850 | ||
O | 9.300 | 9.000 | 9.075 | 9.300 | 36.675 | 33.850 | 71.655 | ||||
18 | Karin | Lichey | Cincinnati | C | 9.075 | 8.900 | 8.425 | 9.225 | 35.625 | ||
O | 9.400 | 8.700 | 9.250 | 8.775 | 35.900 | 35.625 | 71.635 | ||||
19 | Elizabeth | Reid | Karon | C | 9.000 | 9.200 | 7.950 | 8.700 | 34.850 | ||
O | 9.200 | 8.475 | 8.875 | 9.525 | 36.075 | 34.850 | 71.415 | ||||
20 | Kara | Fry | Parkettes | C | 9.175 | 7.150 | 8.350 | 8.975 | 33.650 | ||
O | 9.200 | 9.175 | 8.725 | 9.400 | 36.500 | 33.650 | 71.290 | ||||
21 | Jessica | Washburn | Amer. Twisters | AA | 71.270 | ||||||
22 | Amy | Chow | West Valley | AA | 71.210 | ||||||
23 | Marianna | Webster | Dynamo | AA | 71.205 | ||||||
24 | Heidi | Harriman | Peach State | AA | 70.690 | ||||||
25 | Lanna | Apisukh | Brown's | AA | 70.495 | ||||||
26 | Stacy | Kocourek | N. IL Academy | AA | 70.245 | ||||||
27 | Deborah | Mink | SCATS | AA | 69.850 | ||||||
28 | Traci | Sommer | North Stars | AA | 69.830 | ||||||
29 | Martha | Grubbs | Parkettes | AA | 69.105 | ||||||
30 | Amber | Erdos | Desert Devils | AA | 66.495 | ||||||
31 | Laura | French | CO Aerials | AA | 33.510 | ||||||
32 | Sarah | Cain | Grand Island | AA | 33.480 | ||||||
33 | Heidi | Hornbeek | Sunrays | AA | 21.195 | ||||||
34 | Kristin | McDermott | Parkettes | AA | 20.460 |
This page was last updated on
October 3, 2020.
© Gymn Forum