Event | Rank | Final Total | |||
---|---|---|---|---|---|
VT | 1 | Kerri | Strug | Karolyi's | 9.837 |
2 | Kim | Zmeskal | Karolyi's | 9.831 | |
3 | Kim | Kelly | Parkettes | 9.787 | |
4 | Wendy | Bruce | Brown's | 9.681 | |
5 | Stephanie | Woods | Capital | 9.487 | |
6 | Heidi | Hornbeek | Sunrays | 9.437 | |
UB | 1 | Dominique | Dawes | Hill's | 9.812 |
2 | Kim | Zmeskal | Karolyi's | 9.800 | |
3 | Wendy | Bruce | Brown's | 9.762 | |
4 | Kerri | Strug | Karolyi's | 9.750 | |
5 | Michelle | Campi | Pozsar's | 9.725 | |
6 | Anne | Woynerowski | North Stars | 9.712 | |
BB | 1 | Kerri | Strug | Karolyi's | 9.837 |
1 | Kim | Zmeskal | Karolyi's | 9.837 | |
3 | Hillary | Grivich | Karolyi's | 9.762 | |
4 | Amanda | Borden | Cincinnati | 9.600 | |
5 | Kim | Kelly | Parkettes | 9.200 | |
6 | Traci | Sommer | North Stars | 9.187 | |
FX | 1 | Kim | Zmeskal | Karolyi's | 9.925 |
2 | Kerri | Strug | Karolyi's | 9.875 | |
3 | Hillary | Grivich | Karolyi's | 9.800 | |
4 | Amanda | Borden | Cincinnati | 9.762 | |
5 | Kim | Kelly | Parkettes | 9.737 | |
6 | Michelle | Campi | Pozsar's | 9.700 |
This page was last
updated on January 28, 2004.
© Gymn Forum