Rank | VT | UB | BB | FX | Total | Prelims. | AA Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kim | Zmeskal | Karolyi's | C | 9.850 | 9.825 | 9.650 | 9.850 | 39.175 | ||
O | 10.00 | 9.675 | 9.900 | 9.900 | 39.475 | 39.175 | 78.590 | ||||
2 | Kerri | Strug | Karolyi's | C | 9.600 | 9.775 | 9.700 | 9.800 | 38.875 | ||
O | 9.900 | 9.750 | 9.650 | 9.825 | 39.125 | 38.875 | 77.950 | ||||
3 | Michell | Campi | Pozsar's | C | 9.900 | 9.725 | 9.650 | 9.825 | 39.100 | ||
O | 9.900 | 9.775 | 9.525 | 9.475 | 38.675 | 39.100 | 77.860 | ||||
4 | Dominique | Dawes | Hill's | C | 9.700 | 9.650 | 9.650 | 9.550 | 38.550 | ||
O | 9.800 | 9.775 | 9.900 | 9.900 | 39.375 | 38.550 | 77.760 | ||||
5 | Amanda | Borden | Cincinnati | C | 9.650 | 9.600 | 9.650 | 9.750 | 38.650 | ||
O | 9.750 | 9.700 | 9.600 | 9.775 | 38.825 | 38.650 | 77.440 | ||||
6 | Kim | Kelly | Parkettes | C | 9.875 | 9.650 | 9.625 | 9.750 | 38.900 | ||
O | 9.800 | 9.050 | 9.775 | 9.650 | 38.275 | 38.900 | 77.300 | ||||
7 | Hilary | Grivich | Karolyi's | C | 9.650 | 9.650 | 9.600 | 9.700 | 38.600 | ||
O | 9.800 | 9.250 | 9.775 | 9.700 | 38.525 | 38.600 | 77.140 | ||||
8 | Kristin | McDermott | Parkettes | C | 9.600 | 9.675 | 9.575 | 9.675 | 38.525 | ||
O | 9.750 | 9.550 | 9.600 | 9.550 | 38.450 | 38.525 | 76.990 | ||||
9 | Wendy | Bruce | Brown's | C | 9.725 | 9.800 | 9.325 | 9.600 | 38.450 | ||
O | 9.900 | 9.750 | 9.325 | 9.450 | 38.425 | 38.450 | 76.880 | ||||
10 | Juliet | Bangerter | Desert Devils | C | 9.675 | 9.525 | 9.625 | 9.475 | 38.300 | ||
O | 9.750 | 9.650 | 9.600 | 9.575 | 38.575 | 38.300 | 76.820 | ||||
11 | Elisabeth | Crandall | Desert Devils | C | 9.700 | 9.650 | 9.550 | 9.525 | 38.425 | ||
O | 9.825 | 9.675 | 9.225 | 9.600 | 38.325 | 38.425 | 76.770 | ||||
12 | Sarah | Balogach | Parkettes | C | 9.700 | 9.575 | 9.275 | 9.500 | 38.050 | ||
O | 9.775 | 9.500 | 9.450 | 9.725 | 38.450 | 38.050 | 76.420 | ||||
13 | Traci | Sommer | North Stars | C | 9.275 | 9.600 | 9.525 | 9.475 | 37.875 | ||
O | 9.725 | 9.675 | 9.725 | 9.550 | 38.675 | 37.875 | 76.390 | ||||
14 | Heidi | Hornbeek | Sunrays | C | 9.825 | 9.675 | 9.125 | 9.250 | 37.875 | ||
O | 9.900 | 9.700 | 8.950 | 9.675 | 38.225 | 37.875 | 76.030 | ||||
15 | Monica | Shaw | Rocky Mtn. | C | 9.500 | 9.550 | 9.250 | 9.450 | 37.750 | ||
O | 9.700 | 9.625 | 9.600 | 9.375 | 38.300 | 37.750 | 75.940 | ||||
16 | Stephanie | Woods | Capital | C | 9.675 | 9.575 | 9.075 | 9.350 | 37.675 | ||
O | 9.875 | 9.425 | 9.550 | 9.400 | 38.250 | 37.675 | 75.810 | ||||
17 | Larissa | Fontaine | Aerials | C | 9.050 | 9.475 | 9.475 | 9.425 | 37.425 | ||
O | 9.700 | 9.650 | 9.675 | 9.575 | 38.600 | 37.425 | 75.790 | ||||
18 | Kim | Arnold | Desert Devils | C | 9.575 | 9.575 | 9.325 | 9.350 | 37.825 | ||
O | 9.825 | 9.650 | 8.950 | 9.550 | 37.975 | 37.825 | 75.770 | ||||
19 | Jennifer | McKernan | Parkettes | C | 9.500 | 9.575 | 9.200 | 9.350 | 37.625 | ||
O | 9.650 | 9.500 | 9.525 | 9.475 | 38.150 | 37.625 | 75.670 | ||||
20 | Shelley | Engel | SCATS | C | 9.000 | 9.650 | 9.125 | 9.650 | 37.425 | ||
O | 9.800 | 9.575 | 9.725 | 9.225 | 38.325 | 37.425 | 75.570 | ||||
21 | Marths | Grubbs | Parkettes | AA | 75.440 | ||||||
22 | Misty | Moore | Capital | AA | 75.280 | ||||||
23 | Tiffany | Simpson | Desert Devils | AA | 75.200 | ||||||
23 | Samantha | Muhleman | Queen City | AA | 75.200 | ||||||
25 | Summer | Reid | Flips | AA | 75.000 | ||||||
26 | Heather | Kabnick | Amer. Twisters | AA | 74.910 | ||||||
27 | Kristen | Guise | Amer. Twisters | AA | 74.580 | ||||||
28 | Katie | Fitzpatrick | Queen City | AA | 74.080 | ||||||
29 | Chelle | Stack | Cypress | AA | 74.030 | ||||||
30 | Cara | Lepper | SCATS | AA | 73.790 | ||||||
31 | Leslie | Angeles | Blake's | AA | 73.640 | ||||||
32 | Heather | Bennett | Natl. Academy | AA | 72.960 | ||||||
33 | Anne | Woynerowski | North Stars | AA | 53.060 | ||||||
34 | Shannon | Miller | Dynamo | AA | 47.220 | ||||||
35 | Denise | Fierro | Gliders | AA | 45.300 | ||||||
36 | Kim | Bonaventura | Cypress | AA | 44.730 | ||||||
37 | Kristen | Duff | Karon | AA | 43.890 | ||||||
38 | Agina | Simpkins | Georgia | AA | 41.670 | ||||||
39 | Lisa | Gianni | North Stars | AA | 41.220 |
This page was last updated on
January 28, 2004.
© Gymn Forum