Event | Rank | Final Total | |||
---|---|---|---|---|---|
VT | 1 | Brandy | Johnson | Brown's | 9.768 |
2 | Sandy | Woolsey | Desert Devils | 9.675 | |
3 | Amy | Scherr | Karolyi's | 9.637 | |
4 | Kim | Kelly | Parkettes | 9.631 | |
5 | Kim | Zmeskal | Karolyi's | 9.474 | |
6 | Stephanie | Woods | Capital | 8.806 | |
UB | 1 | Sandy | Woolsey | Desert Devils | 9.900 |
2 | Christy | Henrich | GAGE | 9.812 | |
2 | Kim | Zmeskal | Karolyi's | 9.812 | |
2 | Erika | Stokes | Karolyi's | 9.812 | |
5 | Betty | Okino | Karolyi's | 9.725 | |
6 | Fuller | Frenz | SCATS | 9.587 | |
BB | 1 | Betty | Okino | Karolyi's | 9.825 |
2 | Kim | Zmeskal | Karolyi's | 9.800 | |
3 | Erika | Stokes | Karolyi's | 9.725 | |
4 | Chelle | Stack | SCATS | 9.687 | |
5 | Christy | Henrich | GAGE | 9.675 | |
6 | Shannon | Miller | Dynamo | 9.200 | |
FX | 1 | Brandy | Johnson | Brown's | 9.900 |
2 | Kim | Zmeskal | Karolyi's | 9.875 | |
3 | Kim | Kelly | Parkettes | 9.787 | |
4 | Betty | Okino | Karolyi's | 9.775 | |
5 | Shannon | Miller | Dynamo | 9.750 | |
6 | Jennifer | Mercier | Parkettes | 9.725 |
This page was last
updated on January 28, 2004.
© Gymn Forum