Rank | VT | UB | BB | FX | Total | Prelims. | AA Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kim | Zmeskal | Karolyi's | C | 9.750 | 9.625 | 9.575 | 9.600 | 38.550 | ||
O | 9.975 | 9.500 | 9.675 | 9.800 | 38.950 | 38.550 | 77.420 | ||||
2 | Betty | Okino | Karolyi's | C | 9.775 | 9.500 | 9.525 | 9.450 | 38.250 | ||
O | 9.700 | 9.800 | 9.700 | 9.675 | 38.875 | 38.250 | 77.000 | ||||
3 | Brandy | Johnson | Brown's | C | 9.725 | 9.450 | 9.750 | 9.750 | 38.675 | ||
O | 9.850 | 9.500 | 9.325 | 9.525 | 38.200 | 38.675 | 76.970 | ||||
4 | Erika | Stokes | Karolyi's | C | 9.675 | 9.475 | 9.650 | 9.400 | 38.200 | ||
O | 9.525 | 9.750 | 9.500 | 9.550 | 38.325 | 38.200 | 76.500 | ||||
5 | Sandy | Woolsey | Desert Devils | C | 9.625 | 9.675 | 9.200 | 9.400 | 37.900 | ||
O | 9.850 | 9.750 | 9.650 | 9.475 | 38.725 | 37.900 | 76.460 | ||||
6 | Kim | Kelly | Parkettes | C | 9.750 | 9.250 | 9.675 | 9.600 | 38.275 | ||
O | 9.750 | 9.225 | 9.300 | 9.375 | 37.650 | 38.275 | 76.050 | ||||
7 | Agina | Simpkins | IL Gym. Inst. | C | 9.625 | 9.425 | 9.325 | 9.450 | 37.825 | ||
O | 9.700 | 9.525 | 9.600 | 9.375 | 38.200 | 37.825 | 75.950 | ||||
8 | Shannon | Miller | Dynamo | C | 9.575 | 9.275 | 9.550 | 9.500 | 37.900 | ||
O | 9.675 | 9.000 | 9.675 | 9.650 | 38.000 | 37.900 | 75.880 | ||||
9 | Amy | Scherr | Karolyi's | C | 9.650 | 9.375 | 9.325 | 9.250 | 37.600 | ||
O | 9.750 | 9.625 | 9.550 | 9.500 | 38.425 | 37.600 | 75.860 | ||||
10 | Christy | Henrich | Great Amer. | C | 9.575 | 9.525 | 9.525 | 9.325 | 37.950 | ||
O | 9.650 | 9.650 | 9.600 | 8.900 | 37.800 | 37.950 | 75.780 | ||||
11 | Chelle | Stack | SCATS | C | 9.450 | 9.325 | 9.475 | 9.300 | 37.550 | ||
O | 9.825 | 9.425 | 9.675 | 9.400 | 38.325 | 37.550 | 75.720 | ||||
12 | Elisabeth | Crandall | Desert Devils | C | 9.475 | 9.425 | 9.050 | 9.300 | 37.250 | ||
O | 9.650 | 9.475 | 9.650 | 9.550 | 38.325 | 37.250 | 75.360 | ||||
13 | Juliet | Bangerter | Desert Devils | C | 9.550 | 9.225 | 9.600 | 9.325 | 37.700 | ||
O | 9.550 | 9.275 | 9.200 | 9.425 | 37.450 | 37.700 | 75.200 | ||||
14 | Christine | Tonry | Parkettes | C | 9.500 | 9.025 | 9.125 | 9.300 | 36.950 | ||
O | 9.700 | 9.425 | 9.500 | 9.550 | 38.175 | 36.950 | 74.880 | ||||
15 | Marna | Neubauer | Great Amer. | C | 9.550 | 9.075 | 9.250 | 9.175 | 37.050 | ||
O | 9.600 | 9.450 | 9.500 | 9.200 | 37.750 | 37.050 | 74.660 | ||||
16 | Danna | Lister | Gym Country | C | 9.400 | 9.025 | 9.400 | 9.275 | 37.100 | ||
O | 9.400 | 9.325 | 9.625 | 9.175 | 37.525 | 37.100 | 74.540 | ||||
17 | Jennifer | Mercier | Parkettes | C | 9.350 | 9.425 | 8.900 | 9.425 | 37.100 | ||
O | 9.375 | 9.025 | 9.300 | 9.600 | 37.300 | 37.100 | 74.360 | ||||
18 | Chari | Knight | Amer. Gymnastics | C | 9.600 | 9.025 | 9.250 | 9.150 | 37.025 | ||
O | 9.550 | 9.500 | 8.650 | 9.375 | 37.075 | 37.025 | 74.090 | ||||
19 | Stephanie | Woods | Capital | C | 9.650 | 9.025 | 9.425 | 9.100 | 37.200 | ||
O | 9.700 | 9.450 | 8.550 | 8.900 | 36.600 | 37.200 | 73.920 | ||||
20 | Fuller | Frenz | SCATS | C | 9.500 | 9.450 | 8.750 | 9.250 | 36.950 | ||
O | 9.350 | 9.700 | 9.100 | 8.800 | 36.950 | 36.950 | 73.900 | ||||
21 | Jenny | Ester | Gym Country | AA | 73.880 | ||||||
22 | Cori | Bennett | Gym Country | AA | 73.480 | ||||||
23 | Amanda | Mitchell | Brown's | AA | 73.380 | ||||||
24 | Hillary | Anderson | New England | AA | 73.370 | ||||||
25 | Lili | Leung | North Stars | AA | 73.260 | ||||||
26 | Holly | Voorhies | Saginaw | AA | 73.160 | ||||||
27 | Tracey | Cole | Spirit of America | AA | 73.110 | ||||||
28 | Elizabeth | Walker | OK Gym Center | AA | 72.780 | ||||||
29 | Beth | Wymer | Sunrise Academy | AA | 72.620 | ||||||
30 | Kim | Bonaventura | Karolyi's | AA | 72.520 | ||||||
31 | Anne | Dixon | Karolyi's | AA | 72.500 | ||||||
32 | Tara | Swartz | Great Amer. | AA | 72.480 | ||||||
33 | Lajuanda | Moody | Arena | AA | 72.380 | ||||||
34 | Suzanne | Metz | Amer. Twisters | AA | 72.300 | ||||||
35 | Suanna | Wells | Gym Country | AA | 72.130 | ||||||
36 | Kerrie | Kelley | Great Amer. | AA | 71.690 | ||||||
37 | Jana | Reardon | Parkettes | AA | 43.950 |
This page was last updated on
January 28, 2004.
© Gymn Forum