Event | Rank | Final Total | |||
---|---|---|---|---|---|
VT | 1 | Brandy | Johnson | Brown's | 9.781 |
2 | Holly | Voorheis | Saginaw | 9.562 | |
3 | Kim | Kelly | Parkettes | 9.318 | |
4 | Sandy | Woolsey | Desert Devils | 9.293 | |
5 | Christy | Henrich | GAGE | 9.174 | |
6 | Marna | Neubauer | GAGE | 8.718 | |
UB | 1 | Chelle | Stack | SCATS | 9.725 |
2 | Christy | Henrich | GAGE | 9.687 | |
3 | Sandy | Woolsey | Desert Devils | 9.650 | |
4 | Chari | Knight | American | 9.137 | |
5 | Brandy | Johnson | Brown's | 9.050 | |
6 | Jennifer | Mercier | Parkettes | 9.012 | |
BB | 1 | Brandy | Johnson | Brown's | 9.837 |
2 | Christy | Henrich | GAGE | 9.675 | |
3 | Sheryl | Dundas | Capital | 9.575 | |
4 | Wendy | Bruce | Brown's | 9.450 | |
5 | Stephanie | Woods | Capital | 9.275 | |
6 | Robin | Richter | Nebraska SOG | 9.012 | |
FX | 1 | Brandy | Johnson | Brown's | 9.687 |
2 | Chelle | Stack | SCATS | 9.512 | |
3 | Christy | Henrich | GAGE | 9.437 | |
4 | Anne | Dixon | Karolyi's | 9.350 | |
5 | Kristen | Kenoyer | Parkettes | 9.262 | |
6 | Jenny | Ester | Gym Country | 9.075 |
This page was last updated on
January 28, 2004.
© Gymn Forum