Rank | VT | UB | BB | FX | Total | Prelims. | AA Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brandy | Johnson | Brown's | C | 9.700 | 9.725 | 9.250 | 9.575 | 38.250 | ||
O | 9.750 | 9.800 | 9.650 | 9.700 | 38.900 | 38.250 | 77.020 | ||||
2 | Christy | Henrich | Great Amer. | C | 9.200 | 9.600 | 9.150 | 9.200 | 37.150 | ||
O | 9.650 | 9.750 | 9.250 | 9.500 | 38.150 | 37.150 | 75.100 | ||||
3 | Sandy | Woolsey | Desert Devils | C | 9.500 | 9.650 | 9.100 | 9.100 | 37.350 | ||
O | 9.575 | 9.675 | 9.225 | 8.950 | 37.425 | 37.350 | 74.760 | ||||
4 | Jenny | Ester | Gym Country | C | 9.250 | 9.250 | 8.950 | 9.100 | 36.550 | ||
O | 9.475 | 9.825 | 9.400 | 9.500 | 38.200 | 36.550 | 74.420 | ||||
5 | Wendy | Bruce | Brown's | C | 9.500 | 9.375 | 9.000 | 9.100 | 36.975 | ||
O | 8.900 | 9.525 | 9.450 | 9.375 | 37.250 | 36.975 | 74.170 | ||||
6 | Juliet | Bangerter | Desert Devils | C | 9.350 | 9.150 | 9.050 | 9.325 | 36.875 | ||
O | 9.025 | 9.625 | 9.300 | 9.100 | 37.050 | 36.875 | 73.890 | ||||
7 | Chelle | Stack | SCATS | C | 9.250 | 9.475 | 8.200 | 9.225 | 36.150 | ||
O | 9.625 | 9.700 | 9.350 | 9.450 | 38.125 | 36.150 | 73.880 | ||||
8 | Kristen | Kenoyer | Parkettes | C | 9.250 | 9.700 | 8.500 | 9.275 | 36.275 | ||
O | 9.325 | 9.150 | 9.200 | 9.350 | 37.025 | 36.725 | 73.690 | ||||
9 | Sheryl | Dundas | Capital | C | 8.700 | 9.275 | 9.475 | 9.325 | 36.775 | ||
O | 9.200 | 9.450 | 8.900 | 9.125 | 36.675 | 36.775 | 73.470 | ||||
10 | Stephanie | Woods | Capital | C | 9.050 | 9.100 | 9.000 | 8.950 | 36.100 | ||
O | 9.525 | 9.325 | 9.425 | 9.175 | 37.450 | 36.100 | 73.280 | ||||
11 | Lisa | Panzironi | Brown's | C | 9.050 | 8.900 | 8.900 | 9.355 | 36.175 | ||
O | 9.450 | 9.400 | 9.400 | 9.050 | 37.300 | 36.175 | 73.250 | ||||
12 | Chari | Knight | American | C | 8.900 | 9.575 | 8.650 | 9.000 | 36.125 | ||
O | 9.550 | 9.625 | 9.275 | 8.850 | 37.300 | 36.125 | 73.190 | ||||
13 | Kim | Kelly | Parkettes | C | 9.500 | 9.350 | 8.350 | 9.250 | 36.450 | ||
O | 9.525 | 9.325 | 8.850 | 9.000 | 36.700 | 36.450 | 73.100 | ||||
14 | Jennifer | Mercier | Parkettes | C | 9.000 | 9.550 | 8.850 | 9.200 | 36.600 | ||
O | 8.300 | 9.675 | 9.300 | 9.150 | 36.425 | 36.600 | 73.060 | ||||
15 | Anne | Dixon | Karolyi's | C | 9.200 | 8.700 | 8.850 | 9.000 | 35.750 | ||
O | 9.300 | 9.250 | 9.400 | 9.500 | 37.450 | 35.750 | 72.860 | ||||
16 | Dianne | Cushenberry | Gym Country | C | 9.250 | 9.100 | 8.750 | 8.750 | 35.850 | ||
O | 9.400 | 9.350 | 9.125 | 9.200 | 37.075 | 35.850 | 72.680 | ||||
17 | Tracey | Cole | Dynamo | C | 9.200 | 9.025 | 8.600 | 9.100 | 35.925 | ||
O | 9.450 | 9.500 | 8.650 | 9.325 | 36.925 | 35.925 | 72.650 | ||||
18 | Marna | Neubauer | Great Amer. | C | 9.500 | 8.950 | 9.000 | 9.000 | 36.450 | ||
O | 9.300 | 9.175 | 8.550 | 9.000 | 36.025 | 36.450 | 72.560 | ||||
19 | Robin | Richter | Nebraska SOG | C | 9.250 | 8.400 | 9.150 | 9.050 | 35.850 | ||
O | 8.900 | 8.950 | 9.325 | 9.400 | 36.575 | 35.850 | 72.280 | ||||
20 | Agina | Simpkins | IL Gym. Inst. | C | 9.250 | 9.125 | 8.800 | 9.100 | 36.275 | ||
O | 8.850 | 9.500 | 8.450 | 9.050 | 35.850 | 36.275 | 72.210 | ||||
21 | May May | Leung | North Stars | AA | 72.170 | ||||||
22 | Jennifer | McKenna | Parkettes | AA | 71.860 | ||||||
23 | Karen | Tierney | Desert Devils | AA | 71.850 | ||||||
23 | Hillary | Anderson | New England | AA | 71.850 | ||||||
25 | Danna | Lister | Gym Country | AA | 71.740 | ||||||
26 | Beth | Wymer | Sunrise | AA | 71.690 | ||||||
27 | Nichole | Peterson | Iowa Gymnest | AA | 71.670 | ||||||
28 | Jennifer | Hagberg | Olympic | AA | 71.560 | ||||||
29 | Keri | Kelly | Great Amer. | AA | 71.540 | ||||||
30 | Holly | Voorhies | Saginaw | AA | 71.530 | ||||||
31 | Becky | Erwin | SEGA | AA | 71.520 | ||||||
32 | Lajuanda | Moody | Arena | AA | 71.360 | ||||||
33 | Dana | Dobransky | Acronauts | AA | 70.760 | ||||||
34 | Jenna | Karabil | Karon | AA | 70.74 | ||||||
35 | Nicole | Fajardo | KIPS | AA | 70.550 | ||||||
36 | Suanna | Wells | Gym Country | AA | 70.330 | ||||||
37 | Shelly | Pendley | Dynamo | AA | 61.760 | ||||||
38 | Elizabeth | Crandall | Desert Devils | AA | 42.570 | ||||||
39 | Tracy | Leinio | Clovis | AA | 41.550 |
This page was last updated on
January 28, 2004.
© Gymn Forum