Event | Rank | Total | |||
---|---|---|---|---|---|
VT | 1 | Rhonda | Faehn | Karolyi's | 19.706 |
2 | Joyce | Wilborn | Parkettes | 19.638 | |
3 | Brandy | Johnson | Karolyi's | 19.625 | |
3 | Stacy | Gunthorpe | SCATS | 19.625 | |
5 | Chelle | Stack | Karolyi's | 19.513 | |
6 | Niccole | Young | GAGE | 18.963 | |
UB | 1 | Chelle | Stack | Karolyi's | 19.788 |
2 | Stacy | Gunthorpe | SCATS | 19.738 | |
3 | Christy | Henrich | GAGE | 19.675 | |
4 | Phoebe | Mills | Karolyi's | 19.588 | |
5 | Kelly | Garrison | Oklahoma | 19.525 | |
6 | Melissa | Marlowe | Rocky Mtn. | 19.388 | |
BB | 1 | Kelly | Garrison | Oklahoma | 19.550 |
2 | Kristie | Phillips | Karolyi's | 19.538 | |
3 | Phoebe | Mills | Karolyi's | 19.463 | |
4 | Danna | Lister | Gym Country | 19.263 | |
5 | Brandy | Johnson | Karolyi's | 19.200 | |
6 | Sheryl | Dundas | Capital | 19.113 | |
FX | 1 | Phoebe | Mills | Karolyi's | 19.638 |
2 | Brandy | Johnson | Karolyi's | 19.600 | |
3 | Chelle | Stack | Karolyi's | 19.563 | |
4 | Hope | Spivey | Parkettes | 19.500 | |
5 | Joyce | Wilborn | Parkettes | 19.363 | |
6 | Kelly | Garrison | Oklahoma | 19.225 |
This page was last
updated on January 28, 2004.
© Gymn Forum