Rank | VT | UB | BB | FX | Total | Prelims. | AA Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Phoebe | Mills | Karolyi's | C | 9.500 | 9.800 | 9.650 | 9.800 | 38.750 | ||
O | 9.850 | 9.700 | 9.800 | 9.850 | 39.200 | 38.750 | 77.860 | ||||
2 | Kelly | Garrison | Oklahoma | C | 9.600 | 9.750 | 9.450 | 9.800 | 38.600 | ||
O | 9.500 | 9.750 | 9.900 | 9.600 | 38.750 | 38.600 | 77.320 | ||||
3 | Hope | Spivey | Parkettes | C | 9.700 | 9.800 | 9.550 | 9.700 | 38.750 | ||
O | 9.800 | 9.400 | 9.500 | 9.800 | 38.500 | 38.750 | 77.300 | ||||
4 | Chelle | Stack | Karolyi's | C | 9.650 | 9.800 | 9.200 | 9.550 | 38.200 | ||
O | 9.900 | 9.900 | 9.550 | 9.700 | 39.050 | 38.200 | 77.080 | ||||
5 | Stacy | Gunthorpe | SCATS | C | 9.800 | 9.700 | 9.200 | 9.650 | 38.350 | ||
O | 9.900 | 9.900 | 9.150 | 9.550 | 38.500 | 38.350 | 76.820 | ||||
6 | Brandy | Johhnson | Karolyi's | C | 9.750 | 9.600 | 9.450 | 9.550 | 38.350 | ||
O | 9.900 | 8.950 | 9.600 | 9.800 | 38.250 | 38.350 | 76.620 | ||||
6 | Rhonda | Faehn | Karolyi's | C | 9.600 | 9.500 | 9.650 | 9.500 | 38.250 | ||
O | 10.000 | 9.750 | 9.050 | 9.600 | 38.400 | 38.250 | 76.620 | ||||
8 | Doe | Yamashiro | SCATS | C | 9.500 | 9.650 | 9.500 | 9.900 | 38.550 | ||
O | 9.400 | 9.550 | 9.450 | 9.400 | 37.800 | 38.550 | 76.500 | ||||
9 | Kristie | Phillips | Karolyi's | C | 9.650 | 9.200 | 9.600 | 9.650 | 38.100 | ||
O | 9.700 | 9.500 | 9.800 | 9.450 | 38.450 | 38.100 | 76.480 | ||||
10 | Christy | Henrich | Great Amer. | C | 9.250 | 9.800 | 9.400 | 9.500 | 37.950 | ||
O | 9.800 | 9.900 | 9.500 | 9.450 | 38.650 | 37.950 | 76.460 | ||||
11 | Melissa | Marlowe | Rocky Mtn. | C | 9.600 | 9.550 | 9.400 | 9.700 | 38.250 | ||
O | 9.700 | 9.800 | 9.050 | 9.350 | 37.900 | 38.250 | 76.220 | ||||
12 | Kristen | Kenoyer | Parkettes | C | 9.600 | 9.600 | 9.200 | 9.450 | 37.850 | ||
O | 9.550 | 9.550 | 9.350 | 9.250 | 37.700 | 37.850 | 75.580 | ||||
13 | Joyce | Wilborn | Parkettes | C | 9.900 | 9.200 | 8.950 | 9.500 | 37.550 | ||
O | 9.800 | 9.450 | 9.150 | 9.700 | 38.150 | 37.550 | 75.540 | ||||
14 | Lisa | Panzironi | Parkettes | C | 9.500 | 9.300 | 9.500 | 9.350 | 37.650 | ||
O | 9.600 | 9.500 | 8.550 | 9.600 | 37.250 | 37.650 | 74.980 | ||||
15 | Sheryl | Dundas | Capital | C | 9.050 | 9.100 | 9.600 | 9.450 | 37.200 | ||
O | 9.800 | 9.500 | 9.600 | 8.900 | 37.800 | 37.200 | 74.880 | ||||
15 | Robin | Richter | Nebraska SOG | C | 9.500 | 9.250 | 9.250 | 9.400 | 37.400 | ||
O | 9.400 | 9.400 | 9.350 | 9.350 | 37.500 | 37.400 | 74.880 | ||||
17 | Kim | Kelly | Parkettes | C | 9.550 | 9.350 | 9.150 | 9.250 | 37.300 | ||
O | 9.500 | 9.600 | 9.200 | 9.300 | 37.600 | 37.300 | 74.840 | ||||
18 | Danna | Lister | Gym Country | C | 8.950 | 8.950 | 9.600 | 9.450 | 36.950 | ||
O | 9.350 | 9.400 | 9.650 | 9.350 | 37.750 | 36.950 | 74.540 | ||||
18 | Carol | Ulrich | Karolyi's | C | 9.550 | 8.750 | 9.150 | 9.500 | 36.950 | ||
O | 9.600 | 9.500 | 9.100 | 9.550 | 37.750 | 36.950 | 74.540 | ||||
20 | Tina | Snowden | Karolyi's | C | 9.500 | 9.250 | 9.050 | 9.450 | 37.250 | ||
O | 9.650 | 9.300 | 8.500 | 9.600 | 37.050 | 37.250 | 74.340 | ||||
21 | Wendy | Bruce | Brown's | AA | 74.200 | ||||||
22 | Jennifer | Hagberg | Olympic Gym. | AA | 74.180 | ||||||
23 | Niccole | Young | Great Amer. | AA | 74.080 | ||||||
24 | Tracy | Calore | Parkettes | AA | 73.980 | ||||||
25 | Sandy | Woolsey | Desert Devils | AA | 73.820 | ||||||
26 | Tricia | Fortson | Karolyi's | AA | 73.080 | ||||||
27 | Nadya | Mason | Karolyi's | AA | 73.200 | ||||||
28 | Suanna | Wells | Great Amer. | AA | 72.960 | ||||||
29 | Tanya | Service | UCLA | AA | 72.860 | ||||||
30 | Agina | Simpkins | IL Gym. Inst. | AA | 72.840 | ||||||
31 | Dana | Dobransky | Whitlock's | AA | 72.780 | ||||||
32 | Wendy | Chalmers | MarVaTeens | AA | 72.760 | ||||||
33 | Jill | Andrews | UCLA | AA | 72.720 | ||||||
34 | Beth | Wymer | Sunrise | AA | 72.680 | ||||||
35 | Chari | Knight | American | AA | 72.360 | ||||||
36 | Cindy | Tom | Verdugo | AA | 71.780 | ||||||
37 | Errin | McCann | Karon | AA | 71.660 |
This page was last updated on January 28, 2004.
© Gymn Forum