Rank | C/O | VT | UB | BB | FX | Total | Prelims | AA Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kristie | Phillips | Karolyi's | C | 9.650 | 9.600 | 9.750 | 9.700 | 38.700 | ||
O | 10.00 | 9.400 | 9.600 | 9.600 | 38.600 | 38.700 | 77.320 | ||||
2 | Melissa | Marlowe | Rocky Mtn. | C | 9.500 | 9.600 | 9.600 | 9.500 | 38.200 | ||
O | 9.700 | 9.700 | 9.000 | 9.450 | 38.750 | 38.200 | 76.120 | ||||
3 | Sabrina | Mar | SCATS | C | 9.650 | 09.450 | 9.550 | 9.350 | 38.000 | ||
O | 9.650 | 9.700 | 9.600 | 9.050 | 38.000 | 38.000 | 76.000 | ||||
4 | Hope | Spivey | Parkettes | C | 9.650 | 9.450 | 9.400 | 9.650 | 38.150 | ||
O | 9.650 | 9.400 | 9.350 | 9.100 | 37.500 | 38.150 | 75.780 | ||||
5 | Kelly | Garrison | Oklahoma | C | 9.400 | 9.450 | 9.400 | 9.550 | 37.800 | ||
O | 9.550 | 9.500 | 9.550 | 9.300 | 37.900 | 37.800 | 75.680 | ||||
6 | Rhonda | Faehn | Karolyi's | C | 9.600 | 9.100 | 9.100 | 9.450 | 37.250 | ||
O | 10.00 | 9.650 | 9.300 | 9.300 | 38.250 | 37.250 | 75.300 | ||||
7 | Stacy | Gunthorpe | SCATS | C | 9.400 | 9.450 | 9.000 | 9.450 | 37.300 | ||
O | 9.700 | 9.600 | 9.300 | 9.550 | 38.150 | 37.300 | 75.280 | ||||
8 | Jennifer | Sey | Parkettes | C | 9.550 | 9.000 | 9.500 | 9.450 | 37.500 | ||
O | 9.700 | 8.800 | 9.450 | 9.300 | 37.250 | 37.500 | 74.800 | ||||
9 | Kim | Masters | GAGE | C | 9.600 | 9.150 | 9.000 | 9.300 | 37.050 | ||
O | 9.650 | 9.550 | 9.300 | 9.400 | 37.900 | 37.050 | 74.780 | ||||
10 | Lisa | Panzironi | Parkettes | C | 9.450 | 9.200 | 9.400 | 9.550 | 37.600 | ||
O | 9.300 | 9.200 | 9.200 | 9.000 | 36.700 | 37.600 | 74.480 | ||||
11 | Robin | Carter | US Acrosports | C | 8.950 | 9.250 | 9.350 | 9.350 | 36.900 | ||
O | 9.600 | 9.650 | 8.950 | 8.800 | 37.000 | 36.900 | 73.880 | ||||
12 | Michelle | Dusserre | SCATS | C | 8.950 | 9.550 | 9.050 | 9.350 | 36.900 | ||
O | 9.300 | 9.400 | 9.100 | 9.100 | 36.900 | 36.900 | 73.800 | ||||
13 | Julissa | Gomez | US Acrosports | C | 9.150 | 9.350 | 9.150 | 9.500 | 37.150 | ||
O | 9.200 | 9.300 | 8.950 | 9.000 | 36.450 | 37.150 | 73.740 | ||||
14 | Christy | Henrich | GAGE | C | 9.250 | 9.050 | 9.050 | 9.200 | 36.550 | ||
O | 9.700 | 9.500 | 9.050 | 9.000 | 37.250 | 36.550 | 73.660 | ||||
15 | Tracy | Calore | Parkettes | C | 9.550 | 9.200 | 8.900 | 9.400 | 37.050 | ||
O | 9.700 | 8.750 | 9.150 | 8.650 | 36.250 | 37.050 | 73.460 | ||||
16 | Tricia | Fortson | Karolyi's | C | 8.950 | 9.200 | 9.000 | 9.200 | 36.350 | ||
O | 9.400 | 9.650 | 9.150 | 8.950 | 37.150 | 36.350 | 73.340 | ||||
17 | Katherine | Kelleher | Queen City | C | 9.050 | 9.200 | 9.250 | 9.350 | 36.850 | ||
O | 9.550 | 8.900 | 9.200 | 8.650 | 36.300 | 36.850 | 73.260 | ||||
18 | Dana | Dobransky | Whitlock's | C | 9.200 | 8.650 | 9.400 | 9.400 | 36.650 | ||
O | 9.400 | 8.750 | 9.350 | 8.950 | 36.450 | 36.650 | 73.140 | ||||
19 | Sunja | Knapp | Berks | C | 9.100 | 8.750 | 8.700 | 9.400 | 35.950 | ||
O | 9.350 | 9.200 | 9.350 | 9.500 | 37.400 | 35.950 | 73.060 | ||||
20 | Joyce | Wilborn | Northstars | C | 9.800 | 8.600 | 8.650 | 9.200 | 36.250 | ||
O | 9.700 | 8.500 | 9.100 | 9.600 | 36.900 | 36.250 | 73.020 | ||||
21 | Tanya | Service | UCLA | 72.960 | |||||||
22 | Robin | Richter | Neb. Gym | 72.780 | |||||||
23 | Danna | Lister | Gym Country | 72.760 | |||||||
24 | Cheri | Way | Alabama Gym | 72.620 | |||||||
25 | Sheryl | Dundas | Capital | 72.460 | |||||||
26 | Carol | Ulrich | Karolyi's | 72.440 | |||||||
27 | Jennifer | Hagberg | Olympic | 72.340 | |||||||
28 | Tracy | Butler | Buckeye | 72.240 | |||||||
29 | Cindy | Tom | Verdugo | 72.040 | |||||||
30 | Beth | Hansen | Crowley's | 71.940 | |||||||
31 | Niccole | Young | GAGE | 71.140 | |||||||
31 | Trisha | Kubota | Kips | 71.140 | |||||||
33 | Julie | Ponstein | Karolyi's | 56.880 |
This page was created on April 17, 1999.
© Gymn Forum