Rank | C/O | VT | UB | BB | FX | Total | Prelims | AA Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jennifer | Sey | Parkettes | C | 9.200 | 9.050 | 9.400 | 9.400 | 37.050 | ||
O | 9.300 | 9.400 | 9.600 | 9.250 | 37.550 | 37.050 | 74.500 | ||||
2 | Hope | Spivey | Parkettes | C | 9.400 | 9.350 | 8.850 | 9.050 | 36.650 | ||
O | 9.400 | 9.400 | 8.800 | 9.550 | 37.150 | 36.650 | 73.700 | ||||
3 | Joyce | Wilborn | Northstars | C | 9.750 | 8.850 | 9.000 | 8.500 | 36.100 | ||
O | 9.850 | 9.300 | 9.353 | 9.450 | 37.950 | 36.100 | 73.680 | ||||
4 | Alyssa | Solomon | Parkettes | C | 9.400 | 9.100 | 9.150 | 8.650 | 36.300 | ||
O | 9.500 | 9.200 | 9.300 | 9.500 | 37.500 | 36.300 | 73.560 | ||||
5 | Doe | Yamashiro | SCATS | C | 9.050 | 9.700 | 9.400 | 9.000 | 37.150 | ||
O | 9.400 | 9.150 | 8.550 | 9.000 | 36.100 | 37.150 | 73.460 | ||||
6 | Angie | Denkins | Will-Moor | C | 9.600 | 9.400 | 9.050 | 8.350 | 36.400 | ||
O | 9.600 | 9.300 | 9.350 | 8.650 | 36.900 | 36.400 | 73.200 | ||||
7 | Yolande | Mavity | NAAG | C | 9.250 | 8.850 | 9.100 | 9.050 | 36.250 | ||
O | 9.600 | 9.100 | 9.000 | 9.350 | 37.050 | 36.250 | 73.140 | ||||
8 | Marie | Roethlisberger | SCATS | C | 8.950 | 9.600 | 9.050 | 8.900 | 36.500 | ||
O | 9.300 | 9.000 | 8.750 | 9.450 | 36.500 | 36.500 | 73.000 | ||||
8 | Tracy | Butler | Buckeye | C | 9.100 | 9.200 | 9.300 | 9.000 | 36.600 | ||
O | 9.400 | 9.050 | 8.850 | 9.050 | 36.350 | 36.600 | 73.000 | ||||
10 | Melissa | Marlowe | Rocky Mtn. | C | 9.200 | 8.750 | 9.350 | 9.300 | 36.600 | ||
O | 9.400 | 8.950 | 8.900 | 9.050 | 36.300 | 36.600 | 72.960 | ||||
11 | Sabrina | Mar | SCATS | C | 9.200 | 9.350 | 8.650 | 9.200 | 36.400 | ||
O | 9.300 | 9.100 | 9.650 | 8.500 | 36.550 | 36.400 | 72.920 | ||||
12 | Rhonda | Faehn | Karolyi's | C | 8.700 | 9.000 | 9.050 | 8.650 | 35.400 | ||
O | 9.600 | 9.350 | 9.100 | 9.250 | 37.300 | 35.400 | 72.320 | ||||
13 | Robin | Richter | Nebraska Gym | C | 9.150 | 9.100 | 8.950 | 8.400 | 35.600 | ||
O | 9.050 | 9.300 | 9.300 | 9.200 | 36.850 | 35.600 | 72.200 | ||||
14 | Cindy | Tom | Verdugo | C | 9.000 | 8.800 | 9.250 | 8.600 | 35.650 | ||
O | 9.450 | 9.000 | 9.100 | 9.100 | 36.650 | 35.650 | 72.100 | ||||
15 | Beth | Hansen | Crowley's | C | 9.200 | 9.050 | 8.750 | 8.600 | 35.600 | ||
O | 9.350 | 9.500 | 9.000 | 8.800 | 36.650 | 35.600 | 72.040 | ||||
16 | Tracy | Calore | Parkettes | C | 9.350 | 8.750 | 9.350 | 8.950 | 36.400 | ||
O | 9.550 | 8.300 | 8.200 | 9.350 | 35.400 | 36.400 | 72.000 | ||||
17 | Kim | Masters | GAGE | C | 9.050 | 8.900 | 8.750 | 8.350 | 35.050 | ||
O | 9.500 | 9.300 | 9.100 | 9.150 | 37.050 | 35.050 | 71.700 | ||||
18 | Dina | Margolin | Parkettes | C | 9.050 | 8.800 | 9.000 | 8.350 | 35.200 | ||
O | 9.250 | 9.150 | 9.300 | 9.100 | 36.800 | 35.200 | 71.680 | ||||
18 | Katherine | Kelleher | Queen City | C | 9.150 | 8.800 | 8.850 | 8.600 | 35.400 | ||
O | 9.350 | 8.900 | 9.250 | 9.000 | 36.500 | 35.400 | 71.680 | ||||
20 | Corrine | Wright | Gym Cats | C | 9.300 | 8.950 | 9.150 | 8.250 | 35.650 | ||
O | 9.550 | 9.200 | 9.100 | 8.150 | 36.000 | 35.650 | 71.580 | ||||
21 | Jennifer | Barton | SCATS | 71.540 | |||||||
22 | Wendy | Weaver | Del-Stars | 71.520 | |||||||
23 | Denise | Villars | Karolyi's | 71.400 | |||||||
24 | Michelle | Dusserre | SCATS | 71.220 | |||||||
25 | Marie | Robbins | Karon | 71.080 | |||||||
26 | Kim | Hurley | Flips | 70.920 | |||||||
27 | Jill | Andrews | Almaden | 70.860 | |||||||
28 | Gina | Basile | North Stars | 70.540 | |||||||
29 | Cheri | Way | Will-Moor | 70.500 | |||||||
30 | Tammy | Marshall | Schnaars | 70.160 | |||||||
31 | Patti | Massoels | IL Gym Inst. | 69.920 | |||||||
32 | Kristine | Johnson | SCATS | 69.880 | |||||||
33 | Jennifer | Greenhut | Parkettes | 69.600 | |||||||
34 | Eileen | Rocchio | Woodland | 69.340 | |||||||
35 | Shanna | Kennedy | Gym Country | 69.120 | |||||||
36 | Jennifer | Hagberg | Olympic | 69.020 | |||||||
37 | Shelly | Shaerrer | SCATS | 68.800 | |||||||
38 | Mindy | Meissner | Cincinnati Acad. | 68.060 |
This page was created on April 17, 1999.
© Gymn Forum