Event | Rank | Final Total | ||
---|---|---|---|---|
VT | 1 | Yolande | Mavity | 19.300 |
2 | Sabrina | Mar | 19.050 | |
3 | Tracy | Calore | 18.900 | |
3 | Angie | Denkins | 18.900 | |
5 | Lee | Wisnewski | 18.825 | |
6 | Marie | Roethlisberger | 18.675 | |
6 | Lori | Evans | 18.675 | |
8 | Patti | Massoels | 18.575 | |
UB | 1 | Sabrina | Mar | 19.150 |
2 | Marie | Roethlisberger | 19.050 | |
3 | Kelly | Garrison | 18.975 | |
4 | Yolande | Mavity | 18.700 | |
5 | Stacy | Gunthorpe | 18.525 | |
6 | Kim | Hurley | 18.175 | |
7 | Lisa | Wittwer | 18.050 | |
8 | Patti | Massoels | 17.750 | |
BB | 1 | Kelly | Garrison | 19.300 |
2 | Sabrina | Mar | 18.975 | |
3 | Kim | Hamilton | 18.675 | |
4 | Marie | Roethlisberger | 18.550 | |
5 | Tracy | Calore | 18.450 | |
6 | Jennifer | Sey | 18.100 | |
7 | Stacy | Gunthorpe | 17.900 | |
8 | Jennifer | Ferreira | 17.850 | |
FX | 1 | Sabrina | Mar | 19.150 |
2 | Marie | Roethlisberger | 18.850 | |
3 | Jennifer | Sey | 18.825 | |
4 | Tracy | Calore | 18.675 | |
5 | Kelly | Garrison | 18.225 | |
6 | Denise | Villars | 18.100 | |
7 | Kim | Hamilton | 18.000 | |
8 | Kristin | Bilotta | 17.425 | |
© Gymn. |
This page was created on June 11, 1999.
© Gymn Forum