Rank | VT | UB | BB | FX | AA Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Sabrina | Mar | SCATS | C | 9.35 | 9.50 | 9.10 | 9.00 | 36.95 | |
O | 9.50 | 9.40 | 9.65 | 9.70 | 38.25 | 74.94 | ||||
2 | Kelly | Garrison | Shortgrass | C | 9.35 | 9.15 | 9.70 | 9.20 | 37.40 | |
O | 9.60 | 9.30 | 9.10 | 9.45 | 37.45 | 74.84 | ||||
3 | Marie | Roethlisberger | SCATS | C | 9.20 | 9.70 | 8.70 | 8.90 | 36.50 | |
O | 9.40 | 9.00 | 9.70 | 9.60 | 37.70 | 74.96 | ||||
4 | Yolande | Mavity | NAAG | C | 9.45 | 9.30 | 8.45 | 8.55 | 35.75 | |
O | 9.80 | 9.30 | 8.85 | 9.20 | 37.15 | 72.62 | ||||
4 | Kim | Hamilton | Richmond | C | 9.00 | 9.20 | 9.10 | 8.85 | 36.15 | |
O | 9.30 | 8.75 | 9.25 | 9.25 | 36.55 | 72.62 | ||||
6 | Tracy | Calore | Parkettes | C | 9.45 | 8.90 | 8.40 | 9.00 | 35.75 | |
O | 9.45 | 8.90 | 9.30 | 9.35 | 37.00 | 72.50 | ||||
7 | Jennifer | Sey | Parkettes | C | 8.80 | 8.90 | 8.40 | 9.05 | 35.15 | |
O | 9.50 | 9.15 | 9.20 | 9.40 | 37.25 | 71.98 | ||||
8 | Stacy | Gunthorpe | Karolyi's | C | 8.90 | 9.05 | 8.85 | 8.60 | 35.40 | |
O | 9.05 | 9.20 | 9.25 | 9.35 | 36.85 | 71.96 | ||||
9 | Lisa | Wittwer | Olympic | C | 9.15 | 8.90 | 9.00 | 8.65 | 35.70 | |
O | 9.35 | 9.20 | 8.55 | 8.90 | 36.00 | 71.64 | ||||
10 | Angie | Denkins | Will-Moor | C | 9.25 | 8.60 | 8.60 | 8.55 | 35.00 | |
O | 9.50 | 8.90 | 8.80 | 8.60 | 35.80 | 70.64 | ||||
11 | Denise | Villars | Karolyi's | C | 9.05 | 9.00 | 8.65 | 8.85 | 35.55 | |
O | 8.80 | 8.70 | 8.25 | 9.15 | 34.90 | 70.58 | ||||
12 | Patti | Massoels | IL Gym Inst. | C | 9.40 | 8.95 | 8.10 | 8.20 | 34.65 | |
O | 9.30 | 9.15 | 8.50 | 9.25 | 36.50 | 70.54 | ||||
13 | Kim | Hurley | Karolyi's | C | 8.80 | 8.90 | 9.10 | 8.70 | 35.50 | |
O | 8.95 | 9.25 | 7.95 | 8.75 | 34.90 | 70.52 | ||||
14 | Cheri | Way | Will-Moor | C | 8.45 | 8.95 | 8.70 | 8.70 | 34.80 | |
O | 8.60 | 9.05 | 8.90 | 9.20 | 35.75 | 70.36 | ||||
15 | Lee | Wisnewski | Karolyi's | C | 9.50 | 8.55 | 8.20 | 8.65 | 34.90 | |
O | 9.30 | 9.10 | 8.05 | 9.00 | 35.45 | 70.24 | ||||
16 | Jennifer | Ferreira | SCATS | C | 9.25 | 9.20 | 8.60 | 8.50 | 35.55 | |
O | 9.10 | 8.15 | 9.10 | 8.00 | 34.35 | 70.14 | ||||
17 | Corrine | Wright | Gym Cats | C | 8.85 | 8.80 | 8.25 | 8.35 | 34.25 | |
O | 9.20 | 8.85 | 9.00 | 9.20 | 36.25 | 70.10 | ||||
18 | Kerry | Haynie | Karolyi's | C | 9.25 | 8.85 | 8.50 | 8.30 | 34.90 | |
O | 9.00 | 8.70 | 9.10 | 8.35 | 35.95 | 70.00 | ||||
19 | Tami | Elliott | Cal Fullerton | C | 8.80 | 8.45 | 8.30 | 8.70 | 34.25 | |
O | 9.20 | 8.90 | 9.00 | 9.00 | 36.10 | 69.98 | ||||
19 | Kristin | Bilotta | Parkettes | C | 8.90 | 8.95 | 7.95 | 8.85 | 34.65 | |
O | 9.10 | 9.10 | 8.10 | 9.20 | 35.50 | 69.98 | ||||
21 | Joyce | Wilborn | Northstars | C | 9.15 | 8.60 | 8.35 | 8.40 | 34.50 | |
O | 9.30 | 9.05 | 8.70 | 8.55 | 35.60 | 69.88 | ||||
22 | Gina | Pesce | IL Gym Inst. | C | 9.00 | 8.60 | 8.15 | 8.20 | 33.95 | |
O | 9.35 | 9.00 | 8.80 | 9.10 | 36.25 | 69.74 | ||||
23 | Lori | Evans | Desert Devils | 69.620 | ||||||
24 | Sue | Lindblom | Blakes | 69.400 | ||||||
25 | Jojo | Sims | TX Academy | 69.040 | ||||||
26 | Jill | Andrews | Almaden | 69.000 | ||||||
27 | Gina | Basile | Northstars | 68.360 | ||||||
28 | Misty | Maeding | SCATS | 68.320 | ||||||
29 | Beth | Hansen | Crowley's | 67.960 | ||||||
30 | Dina | Amoroso | Kips | 67.260 | ||||||
31 | Lisa | Dolan | TX Academy | 66.760 | ||||||
32 | Tanya | Service | SCATS | 31.440 |
This page was created on April 17, 1999 and
was last updated on July 18, 2003.
© Gymn Forum