Event | Rank | Final Total | ||
---|---|---|---|---|
VT | 1 | Mary Lou | Retton | 9.850 |
2 | Dianne | Durham | 9.775 | |
3 | Tracee | Talavera | 9.700 | |
4 | Kathy | Johnson | 9.500 | |
5 | Julianne | McNamara | 9.375 | |
6 | Lucy | Wener | 9.300 | |
7 | Heather | Carter | 9.225 | |
UB | 1 | Julianne | McNamara | 9.950 |
2 | Marie | Roethlisberger | 9.850 | |
3 | Dianne | Durham | 9.800 | |
4 | Mary Lou | Retton | 9.750 | |
5 | Lucy | Wener | 9.700 | |
6 | Michelle | Dusserre | 9.550 | |
7 | Dawna | Wilson | 9.450 | |
8 | Kim | Hamilton | 9.200 | |
BB | 1 | Tracee | Talavera | 9.800 |
1 | Pam | Bileck | 9.800 | |
3 | Kathy | Johnson | 9.700 | |
3 | Mary Lou | Retton | 9.700 | |
6 | Michelle | Goodwin | 9.600 | |
7 | Michelle | Hilsey | 9.450 | |
8 | Kim | Hamilton | 8.850 | |
FX | 1 | Mary Lou | Retton | 10.00 |
2 | Michelle | Dusserre | 9.850 | |
2 | Julianne | McNamara | 9.850 | |
4 | Marie | Roethlisberger | 9.800 | |
5 | Lucy | Wener | 9.700 | |
5 | Tracee | Talavera | 9.700 | |
7 | Kathy | Johnson | 9.500 | |
8 | Kim | Hamilton | 8.400 |
This page was created on June 11, 1999.
© Gymn Forum