Rank | C/O | VT | UB | BB | FX | Total | AA Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Mary Lou | Retton | Karolyi's | C | 9.900 | 9.450 | 9.050 | 9.750 | 38.150 | |
O | 10.00 | 9.800 | 9.400 | 9.850 | 39.050 | 77.020 | ||||
2 | Julianne | McNamara | Karolyi's | C | 9.550 | 9.500 | 9.000 | 9.750 | 37.800 | |
O | 9.700 | 9.750 | 9.350 | 9.850 | 38.650 | 76.250 | ||||
3 | Pam | Bileck | SCATS | C | 9.500 | 8.900 | 9.500 | 9.800 | 37.700 | |
O | 9.600 | 9.650 | 9.450 | 9.600 | 38.300 | 75.880 | ||||
4 | Lucy | Wener | SCATS | C | 9.550 | 9.700 | 9.000 | 9.550 | 37.800 | |
O | 9.700 | 9.600 | 9.300 | 9.450 | 38.050 | 75.800 | ||||
4 | Michelle | Dusserre | SCATS | C | 9.600 | 9.550 | 9.300 | 9.650 | 38.100 | |
O | 9.450 | 9.650 | 8.850 | 9.650 | 37.600 | 75.800 | ||||
6 | Kathy | Johnson | SCATS | C | 9.700 | 8.950 | 9.500 | 9.250 | 37.400 | |
O | 9.750 | 9.550 | 9.450 | 9.800 | 38.550 | 75.720 | ||||
7 | Dianne | Durham | Karolyi's | C | 9.850 | 9.500 | 9.000 | 9.150 | 37.500 | |
O | 9.800 | 9.650 | 9.350 | 9.000 | 37.800 | 75.240 | ||||
8 | Tracee | Talavera | Golden Gate | C | 9.600 | 8.750 | 9.300 | 9.450 | 37.100 | |
O | 9.750 | 9.300 | 9.500 | 9.550 | 38.100 | 75.000 | ||||
9 | Marie | Roethlisberger | SCATS | C | 9.400 | 9.600 | 8.900 | 9.150 | 37.050 | |
O | 9.400 | 9.650 | 9.300 | 9.550 | 37.900 | 74.780 | ||||
10 | Kim | Hamilton | Richmond | C | 9.300 | 9.450 | 9.050 | 9.100 | 36.900 | |
O | 9.650 | 9.200 | 9.450 | 9.450 | 37.750 | 74.480 | ||||
11 | Tami | Elliott | Cal State Fullerton | C | 9.450 | 9.200 | 9.200 | 9.200 | 37.050 | |
O | 9.500 | 9.250 | 9.050 | 9.300 | 37.100 | 74.140 | ||||
12 | Heather | Carter | Texas Academy | C | 9.550 | 9.300 | 9.300 | 9.050 | 37.200 | |
O | 9.600 | 9.100 | 8.750 | 9.300 | 36.750 | 74.040 | ||||
13 | Tammy | Smith | Parkettes | C | 9.300 | 9.200 | 8.850 | 9.200 | 36.550 | |
O | 9.500 | 9.350 | 9.250 | 9.300 | 37.400 | 73.780 | ||||
14 | Dawna | Wilson | NAAG | C | 9.400 | 9.300 | 9.000 | 8.800 | 36.500 | |
O | 9.500 | 9.450 | 9.150 | 9.150 | 37.250 | 73.600 | ||||
15 | Yumi | Mordre | Puget Sound | C | 9.550 | 9.150 | 8.900 | 9.150 | 36.750 | |
O | 9.500 | 8.750 | 9.350 | 9.200 | 36.800 | 73.540 | ||||
16 | Kerry | Haynie | Karolyi's | C | 9.650 | 9.400 | 9.000 | 8.950 | 37.000 | |
O | 9.450 | 8.950 | 8.800 | 9.000 | 36.200 | 73.360 | ||||
17 | Michelle | Goodwin | Berks | C | 9.350 | 8.200 | 9.400 | 8.900 | 35.850 | |
O | 9.350 | 9.250 | 9.500 | 9.250 | 37.350 | 72.900 | ||||
18 | Lisa | McVay | MarVaTeens | C | 9.400 | 8.750 | 9.000 | 9.300 | 36.450 | |
O | 9.150 | 8.800 | 9.200 | 9.250 | 36.400 | 72.860 | ||||
19 | Michelle | Hilse | Texas Academy | C | 9.000 | 8.950 | 9.200 | 9.000 | 36.150 | |
O | 9.000 | 9.150 | 9.350 | 9.050 | 36.550 | 72.620 | ||||
19 | Jojo | Sims | Texas Academy | C | 9.350 | 8.950 | 8.850 | 8.800 | 35.950 | |
O | 9.450 | 9.300 | 9.300 | 8.800 | 36.850 | 72.620 |
Scores are weighted 60% compulsories, 40% optionals.
This page was created on April 17, 1999 and was updated on
October 17, 1999.
© Gymn Forum