Event | Rank | Final Total | ||
---|---|---|---|---|
VT | 1 | Dianne | Durham | 19.525 |
2 | Mary Lou | Retton | 19.475 | |
3 | Pam | Bileck | 19.100 | |
4 | Julianne | McNamara | 19.000 | |
5 | Yumi | Mordre | 18.750 | |
UB | 1 | Julianne | McNamara | 19.250 |
2 | Mary Lou | Retton | 19.225 | |
2 | Dianne | Durham | 19.225 | |
4 | Marie | Roethlisberger | 19.100 | |
5 | Kathy | Johnson | 18.650 | |
5 | Kelly | Garrison | 18.650 | |
BB | 1 | Dianne | Durham | 18.775 |
2 | Kathy | Johnson | 18.675 | |
3 | Michelle | Goodwin | 18.650 | |
4 | Tracee | Talavera | 18.575 | |
5 | Pam | Bileck | 18.350 | |
FX | 1 | Dianne | Durham | 19.375 |
2 | Pam | Bileck | 19.150 | |
3 | Michelle | Goodwin | 19.050 |
Results are incomplete.
This page was created on June 11, 1999.
© Gymn Forum