Rank | AA Total | |||
---|---|---|---|---|
1 | Dianne | Durham | Karolyi's | 76.100 |
2 | Julianne | McNamara | SCATS | 75.050 |
3 | Mary Lou | Retton | Karolyi's | 75.000 |
3 | Pam | Bileck | Los Altos | 75.000 |
5 | Kathy | Johnson | SCATS | 74.600 |
6 | Michelle | Goodwin | Berks | 74.500 |
7 | Marie | Roethlisberger | Mid-Amer. | 73.400 |
8 | Tracy | Butler | Parkettes | 73.350 |
8 | Kelly | Garrison | Altus | 73.350 |
10 | Michelle | Dusserre | SCATS | 73.050 |
11 | Gina | Stallone | Parkettes | 72.950 |
12 | Yumi | Mordre | Puget Sound | 72.900 |
13 | Kathy | Budesky | SCATS | 72.600 |
14 | Sandy | Sobotka | Mid-Amer. | 72.350 |
15 | Cindy | Rosenberry | Parkettes | 72.300 |
15 | Tracee | Talavera | NAAG | 72.300 |
17 | Tami | Elliott | Richmond | 72.200 |
17 | Trina | Tinti | SCATS | 72.200 |
19 | Lisa | Wittwer | Gyros | 72.100 |
20 | Becky | Rashoff | Diablo | 72.050 |
21 | Amy | Appler | Berks | 72.000 |
22 | Yolande | Mavity | NAAG | 71.950 |
23 | Randi | Campagna | SCATS | 71.900 |
24 | Kim | Hillner | Berks | 71.850 |
25 | Diane | Monty | Denver | 71.800 |
25 | Lucy | Wener | SCATS | 71.800 |
27 | Julianne | Brumbaugh | NAAG | 71.350 |
28 | Barrie | Muzbeck | Acronauts | 71.300 |
29 | Tracy | Hinkle | Parkettes | 71.100 |
30 | Lynn | Lederer | Mid-Amer. | 70.950 |
32 | Paige | Spiller | Karolyi's | 70.850 |
32 | Cheryl | Kaneshiro | MarVaTeens | 70.850 |
32 | Mary | Houghton | NAAG | 70.850 |
35 | Lisa | McVay | MarVaTeens | 70.550 |
36 | Melissa | Miller | Florida Flippers | 70.350 |
37 | Jinny | Rhee | Prince George | 70.300 |
38 | Jennifer | Sey | Will-Moor | 70.250 |
39 | Beth | Pope | Karolyi's | 70.150 |
40 | Caitlin | Quinby | Reno | 70.000 |
41 | Vikki | Miller | Los Altos | 69.800 |
41 | Jessica | Armstrong | Parkettes | 69.800 |
43 | Suzy | Baldock | Almaden | 69.750 |
44 | Karli | Urban | Omaha | 69.650 |
45 | Shari | Mann | MG's | 69.600 |
46 | Jojo | Sims | Karolyi's | 69.200 |
47 | Fatima | Carrasco | Parkettes | 69.000 |
48 | Angie | Denkins | Will-Moor | 68.650 |
49 | Heather | Pierce | Portland | 68.550 |
50 | Shauna | Sudbury | Rocky Mtn. | 68.500 |
51 | Marni | Rager | MarVaTeens | 68.350 |
52 | Kerry | Haynie | Little Rock | 67.350 |
53 | Maureen | LaGrua | Bridgettes | 67.200 |
54 | Lisa | Dolan | Blackhawk | 67.100 |
55 | Heather | Singlewitch | Bridgettes | 66.850 |
56 | Malinda | Wong | Puget Sound | 65.900 |
Top 22 comprise National team.
This page was created on April 17, 1999.
© Gymn Forum