Event | Rank | Final Total | ||
---|---|---|---|---|
VT | 1 | Yumi | Mordre | 19.150 |
2 | Amy | Koopman | 19.025 | |
3 | Kathy | Johnson | 18.975 | |
4 | Julianne | McNamara | 18.775 | |
5 | Tracee | Talavera | 18.525 | |
6 | Gina | Stallone | 18.225 | |
UB | 1 | Marie | Roethlisberger | 19.325 |
2 | Tracee | Talavera | 19.150 | |
3 | Lucy | Wener | 19.075 | |
4 | Lynn | Lederer | 18.900 | |
5 | Gina | Stallone | 18.625 | |
6 | Amy | Koopman | 18.600 | |
BB | 1 | Julianne | McNamara | 19.200 |
2 | Tracee | Talavera | 19.175 | |
3 | Luci | Collins | 19.150 | |
4 | Yumi | Mordre | 18.775 | |
4 | Kathy | Johnson | 18.775 | |
6 | Lynn | Lederer | 18.750 | |
FX | 1 | Amy | Koopman | 19.200 |
2 | Michelle | Goodwin | 19.175 | |
3 | Julianne | McNamara | 19.125 | |
4 | Tracee | Talavera | 19.100 | |
5 | Tammy | Smith | 19.075 | |
6 | Gina | Stallone | 18.950 |
This page was created on June 11, 1999.
© Gymn Forum