Rank | C/O | VT | UB | BB | FX | Total | AA Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Tracee | Talavera | NAAG | C | 9.40 | 9.15 | 9.00 | 9.25 | 36.80 | |
O | 9.35 | 9.70 | 9.60 | 8.70 | 37.35 | 74.15 | ||||
2 | Kathy | Johnson | Atlanta | C | 9.15 | 9.05 | 8.75 | 9.30 | 36.25 | |
O | 9.35 | 9.60 | 9.40 | 8.95 | 37.30 | 73.55 | ||||
3 | Michelle | Goodwin | Berks | C | 9.15 | 8.70 | 9.10 | 8.95 | 35.90 | |
O | 9.30 | 9.35 | 9.35 | 9.40 | 37.40 | 73.30 | ||||
4 | Julianne | McNamara | NAAG | C | 9.15 | 9.35 | 8.05 | 9.30 | 35.85 | |
O | 9.30 | 9.80 | 9.35 | 8.95 | 37.40 | 73.25 | ||||
4 | Amy | Koopman | Mid. Amer. | C | 8.90 | 9.30 | 8.65 | 9.40 | 36.25 | |
O | 9.45 | 9.40 | 9.10 | 8.90 | 36.85 | 73.10 | ||||
6 | Shari | Mann | MG's | C | 9.30 | 9.30 | 9.00 | 8.60 | 36.20 | |
O | 9.35 | 8.75 | 9.45 | 9.20 | 36.75 | 72.95 | ||||
7 | Trina | Tinti | Scats | C | 9.05 | 9.55 | 8.45 | 8.85 | 35.90 | |
O | 8.60 | 9.45 | 9.25 | 9.20 | 36.50 | 72.40 | ||||
8 | Kelly | Chaplain | Albuqueque | C | 9.20 | 9.00 | 8.65 | 9.10 | 35.95 | |
O | 9.40 | 8.95 | 8.70 | 9.30 | 36.35 | 72.30 | ||||
9 | Lisa | Zeis | Niagara | C | 9.30 | 8.55 | 9.00 | 9.35 | 36.20 | |
O | 9.40 | 9.00 | 8.65 | 8.95 | 36.00 | 72.20 | ||||
10 | Lynne | Lederer | Omaha | C | 9.20 | 9.20 | 8.75 | 9.00 | 36.15 | |
O | 9.30 | 8.95 | 8.65 | 9.20 | 36.00 | 72.15 | ||||
11 | Gina | Stallone | Parkettes | C | 9.45 | 9.15 | 9.15 | 8.95 | 36.70 | |
O | 9.05 | 9.30 | 7.65 | 9.15 | 35.15 | 71.85 | ||||
12 | Patti | Rice | Gym Dandys | C | 9.10 | 8.30 | 8.55 | 8.50 | 34.45 | |
O | 9.60 | 8.955 | 8.50 | 9.10 | 36.15 | 70.60 | ||||
13 | Jackie | Brummer | Niagara | C | 9.05 | 8.90 | 8.25 | 8.40 | 34.60 | |
O | 9.35 | 8.90 | 9.35 | 8.40 | 36.00 | 70.60 | ||||
14 | Tami | Elliot | Richmond | C | 9.40 | 9.00 | 8.40 | 8.60 | 35.40 | |
O | 9.30 | 8.90 | 8.15 | 8.80 | 35.15 | 70.55 | ||||
14 | Kym | Fischler | Parkettes | C | 9.20 | 8.65 | 8.60 | 8.55 | 35.00 | |
O | 8.95 | 8.80 | 8.75 | 9.05 | 35.55 | 70.55 | ||||
16 | Beth | Pope | Little Rock | C | 9.10 | 8.85 | 7.90 | 8.80 | 34.65 | |
O | 9.00 | 9.15 | 8.85 | 8.85 | 35.85 | 70.50 | ||||
17 | Michelle | Iliff | Gym Olympia | C | 9.30 | 8.60 | 8.30 | 8.70 | 34.90 | |
O | 9.10 | 9.00 | 8.75 | 8.70 | 35.55 | 70.45 | ||||
17 | Nancy | Goldsmith | NAAG | C | 8.95 | 8.55 | 8.90 | 8.60 | 35.00 | |
O | 8.55 | 8.50 | 9.50 | 8.90 | 35.45 | 70.45 | ||||
19 | Kris | Montera | Scats | C | 9.35 | 8.90 | 8.80 | 9.00 | 36.05 | |
O | 8.90 | 7.35 | 8.75 | 9.35 | 34.35 | 70.40 | ||||
19 | Kim | Hillner | Bridgettes | C | 9.15 | 8.75 | 8.20 | 8.75 | 34.85 | |
O | 9.05 | 8.90 | 9.00 | 8.60 | 35.55 | 70.40 | ||||
21 | Kim | Taylor | Utah Acad. | C | 9.10 | 8.80 | 8.25 | 8.60 | 34.75 | |
O | 9.15 | 9.00 | 8.65 | 8.60 | 35.60 | 70.35 | ||||
21 | ? | Kaiser | Seagulls | C | 9.35 | 8.80 | 8.45 | 8.25 | 34.85 | |
O | 9.10 | 8.90 | 9.05 | 8.45 | 35.50 | 70.35 | ||||
23 | ? | McDonnell | Starlettes | C | 9.25 | 8.55 | 8.50 | 8.35 | 34.65 | |
O | 9.05 | 9.00 | 8.65 | 8.95 | 35.65 | 70.30 | ||||
24 | Kim | Neal | Ariz Twisters | C | 9.40 | 7.65 | 8.55 | 9.10 | 34.70 | |
O | 9.45 | 8.45 | 9.00 | 8.50 | 35.40 | 70.10 | ||||
25 | ? | Phillips | Gym Country | C | 8.95 | 9.00 | 8.55 | 9.10 | 34.70 | |
O | 9.45 | 8.20 | 7.80 | 9.00 | 34.45 | 69.75 | ||||
25 | Penny | Hauschild | Southampton | C | 9.10 | 9.00 | 8.25 | 8.45 | 34.80 | |
O | 9.20 | 9.10 | 8.00 | 8.65 | 34.95 | 69.75 | ||||
27 | Yumi | Mordre | NAAG | C | 9.35 | 8.15 | 8.50 | 8.65 | 34.65 | |
O | 9.40 | 8.30 | 9.05 | 9.30 | 35.05 | 69.70 | ||||
28 | Mary | Olsen | Acronauts | C | 9.15 | 8.65 | 8.50 | 8.35 | 34.65 | |
O | 9.00 | 8.30 | 9.05 | 8.50 | 34.85 | 69.50 |
Scores are weighted 60% compulsories, 40% optionals.
This page was created on April 17, 1999 and was updated on
January 10, 2009.
© Gymn Forum