Event | Rank | Final Total | ||
---|---|---|---|---|
VT | 1 | Julianne | McNamara | 19.300 |
1 | Beth | Kline | 19.300 | |
3 | Sharon | Shapiro | 19.250 | |
4 | Jackie | Casello | 19.075 | |
4 | Luci | Collins | 19.075 | |
6 | Kelly | McCoy | 18.925 | |
7 | Trina | Tinti | 18.825 | |
8 | Amy | Koopman | 18.800 | |
9 | Lynn | Lederer | 18.750 | |
UB | 1 | Marcia | Frederick | 19.950 |
2 | Tracee | Talavera | 19.600 | |
3 | Julianne | McNamara | 19.475 | |
4 | Amy | Koopman | 19.050 | |
5 | Trina | Tinti | 18.925 | |
6 | Luci | Collins | 18.800 | |
6 | Jackie | Casello | 18.800 | |
8 | Beth | Kline | 18.775 | |
9 | Kelly | McCoy | 18.475 | |
10 | Lynn | Lederer | 18.000 | |
BB | 1 | Kelly | Garrison | 19.125 |
2 | Sharon | Shapiro | 19.075 | |
3 | Lisa | Zeis | 18.900 | |
4 | Beth | Kline | 18.825 | |
5 | Marcia | Frederick | 18.650 | |
6 | Tracee | Talavera | 18.525 | |
6 | Julianne | McNamara | 18.525 | |
8 | Luci | Collins | 18.450 | |
8 | Amy | Koopman | 18.450 | |
10 | Lynn | Lederer | 18.200 | |
FX | 1 | Beth | Kline | 19.450 |
2 | Tracee | Talavera | 19.400 | |
3 | Luci | Collins | 19.100 | |
4 | Sharon | Shapiro | 18.800 | |
5 | Amy | Koopman | 18.725 | |
6 | Lynn | Lederer | 18.625 | |
7 | Amy | Wilson | 18.600 | |
7 | Suzie | Van Slyke | 18.600 | |
9 | Julianne | McNamara | 18.100 |
This page was created on June 11, 1999.
© Gymn Forum