Rank | VT | UB | BB | FX | Total | Prelims | AA Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Julianne | McNamara | NAAG | C | 9.600 | 9.050 | 9.200 | 9.450 | 37.300 | ||
O | 9.850 | 9.900 | 9.450 | 9.650 | 38.850 | 37.300 | 76.150 | ||||
2 | Tracee | Talavera | NAAG | C | 9.550 | 9.450 | 9.350 | 9.400 | 37.750 | ||
O | 9.100 | 9.850 | 9.200 | 9.700 | 37.850 | 37.750 | 75.600 | ||||
3 | Beth | Kline | SCATS | C | 9.650 | 9.150 | 8.950 | 9.500 | 37.250 | ||
O | 9.750 | 9.500 | 9.600 | 9.400 | 38.250 | 37.250 | 75.500 | ||||
4 | Marcia | Frederick | Grossfeld's | C | ? | 9.800 | 9.200 | ? | 37.900 | ||
O | ? | 9.900 | 9.100 | ? | 38.650 | 37.900 | 74.750 | ||||
4 | Luci | Collins | SCATS | C | 9.350 | 9.250 | 9.200 | 9.500 | 37.300 | ||
O | 9.500 | 9.450 | 9.200 | 9.300 | 37.450 | 37.300 | 74.750 | ||||
6 | Sharon | Shapiro | UCLA | C | 9.450 | 8.900 | 9.400 | 9.350 | 37.100 | ||
O | 9.450 | 9.350 | 9.450 | 9.350 | 37.600 | 37.100 | 74.700 | ||||
7 | Amy | Koopman | Mid-Amer. | C | 9.300 | 9.300 | 9.300 | 9.550 | 37.450 | ||
O | 9.500 | 9.600 | 9.100 | 9.000 | 37.200 | 37.450 | 74.650 | ||||
7 | Lisa | Zeis | Niagara | 74.650 | |||||||
9 | Lynn | Lederer | Mid-Amer. | 74.450 | |||||||
10 | Trina | Tinti | SCATS | 73.600 | |||||||
11 | Jackie | Casello | MG's | 73.550 | |||||||
12 | Tracy | Curtis | 73.500 | ||||||||
13 | Kelly | Garrison | Gym Oklahoma | 73.200 | |||||||
14 | Amy | Wilson | 72.850 | ||||||||
15 | Kelly | Gallagher | 72.700 | ||||||||
15 | Suzie | Van Slyke | Willingboro | 72.700 | |||||||
17 | Kelly | McCoy | 72.450 | ||||||||
18 | Barrie | Muzbeck | Acronauts | 72.150 | |||||||
19 | Roni | Barrios | SCATS | 71.750 | |||||||
19 | Gina | Stallone | 71.750 | ||||||||
21 | Amy | Priest | 71.650 | ||||||||
22 | Gina | Eramouspe | 71.450 | ||||||||
23 | Marie | Phillips | 71.000 | ||||||||
24 | Donna | Ferra | 70.975 | ||||||||
25 | Beth | Cook | 59.550 | ||||||||
26 | Diane | Dovas | 51.500 | ||||||||
27 | Sue | Stednitz | 44.100 | ||||||||
28 | Kim | Neal | 36.250 |
This page was last updated on January 27, 2004.
© Gymn Forum