Event | Rank | Prelim | Finals | Final Total | ||
---|---|---|---|---|---|---|
VT | 1 | Christa | Canary | 9.525 | 9.825 | 19.350 |
2 | Leslie | Pyfer | 9.525 | 9.525 | 19.050 | |
3 | Jackie | Casello | 9.450 | 9.500 | 18.950 | |
4 | Diane | Dovas | 9.525 | 9.400 | 18.925 | |
5 | Lisa | Zeis | 9.275 | 9.525 | 18.800 | |
6 | Sharon | Shapiro | 9.425 | 9.300 | 18.725 | |
7 | Suzy | Kellems | 9.350 | 9.325 | 18.675 | |
8 | Tracee | Talavera | 9.375 | 9.175 | 18.550 | |
9 | Lisa | Shirk | 9.275 | 9.200 | 18.475 | |
UB | 1 | Tracee | Talavera | 9.450 | 9.900 | 19.350 |
1 | Marcia | Frederick | 9.600 | 9.750 | 19.350 | |
3 | Christa | Canary | 9.475 | 9.600 | 19.075 | |
3 | Leslie | Russo | 9.475 | 9.600 | 19.075 | |
5 | Lisa | Shirk | 9.375 | 9.450 | 18.825 | |
6 | Kathy | Johnson | 9.275 | 9.450 | 18.725 | |
7 | Jackie | Cassello | 9.300 | 9.350 | 18.650 | |
8 | Leslie | Pyfer | 9.550 | 9.000 | 18.550 | |
BB | 1 | Heidi | Anderson | 9.225 | 9.700 | 18.925 |
2 | Kathy | Johnson | 9.375 | 9.450 | 18.825 | |
3 | Linda | Kardos | 9.150 | 9.550 | 18.700 | |
4 | Leslie | Pyfer | 9.375 | 9.100 | 18.475 | |
5 | Donna | Turnbow | 9.300 | 8.850 | 18.150 | |
6 | Jeanine | Creek | 9.300 | 8.700 | 18.000 | |
6 | Christa | Canary | 9.250 | 8.750 | 18.000 | |
8 | Jackie | Cassello | 9.150 | 8.550 | 17.700 | |
9 | Kari | Lewis | 9.150 | 8.500 | 17.650 | |
10 | Leslie | Russo | 9.275 | 8.050 | 17.325 | |
FX | 1 | Heidi | Anderson | 9.400 | 9.850 | 19.250 |
2 | Linda | Kardos | 9.450 | 9.600 | 19.050 | |
3 | Jeanine | Creek | 9.350 | 9.600 | 18.950 | |
4 | Tracee | Talavera | 9.325 | 9.600 | 18.925 | |
5 | Kathy | Johnson | 9.275 | 9.600 | 18.875 | |
6 | Suzy | Kellems | 9.225 | 9.550 | 18.775 | |
7 | Leslie | Pyfer | 9.450 | 9.300 | 18.750 | |
8 | Leslie | Machamer | 9.250 | 9.200 | 18.450 | |
9 | Suzie | Van Slyke | 9.225 | 8.800 | 18.025 |
This page was created on June 11, 1999 and was
last updated on May 25, 2005.
© Gymn Forum