Rank | C/O | VT | UB | BB | FX | Total | Prelims | AA Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Leslie | Pyfer | C | 9.300 | 9.450 | 9.500 | 9.450 | 37.700 | ||
O | 9.750 | 9.650 | 9.250 | 9.450 | 38.100 | 37.700 | 75.800 | |||
2 | Christa | Canary | C | 9.200 | 9.350 | 9.200 | 9.150 | 36.900 | ||
O | 9.850 | 9.600 | 9.300 | 9.100 | 37.850 | 36.900 | 74.750 | |||
3 | Tracee | Talavera | C | 9.350 | 9.400 | 8.950 | 9.150 | 36.850 | ||
O | 9.400 | 9.800 | 9.100 | 9.500 | 37.800 | 36.850 | 74.650 | |||
4 | Kathy | Johnson | C | 9.200 | 8.950 | 9.450 | 9.600 | 37.200 | ||
O | 9.150 | 9.600 | 9.300 | 8.950 | 37.000 | 37.200 | 74.200 | |||
5 | Jeanine | Creek | C | 9.100 | 9.200 | 9.350 | 9.450 | 37.100 | ||
O | 9.250 | 9.000 | 9.250 | 9.250 | 36.750 | 37.100 | 73.850 | |||
6 | Jackie | Casello | C | 9.300 | 9.150 | 9.100 | 8.600 | 36.150 | ||
O | 9.600 | 9.450 | 9.200 | 9.150 | 37.400 | 36.150 | 73.550 | |||
6 | Linda | Kardos | C | 9.100 | 9.300 | 9.000 | 9.300 | 36.700 | ||
O | 9.000 | 8.950 | 9.300 | 9.600 | 36.850 | 36.700 | 73.550 | |||
6 | Heidi | Anderson | C | 9.350 | 9.000 | 8.950 | 9.100 | 36.400 | ||
O | 9.050 | 8.900 | 9.200 | 9.350 | 36.450 | 36.400 | 73.550 | |||
9 | Leslie | Russo | C | 9.200 | 9.250 | 9.300 | 8.950 | 36.700 | ||
O | 9.000 | 9.700 | 9.250 | 8.850 | 36.800 | 36.700 | 73.500 | |||
9 | Donna | Turnbow | C | 9.400 | 9.200 | 9.400 | 9.050 | 37.050 | ||
O | 9.000 | 8.900 | 9.200 | 9.350 | 36.450 | 37.050 | 73.500 | |||
11 | Suzy | Kellem | 73.450 | |||||||
12 | Lisa | Shirk | 73.300 | |||||||
13 | Amy | Machamer | 73.250 | |||||||
14 | Susie | Van Slyke | 73.100 | |||||||
15 | D. | Wilson | 72.400 | |||||||
16 | Gigi | Ambandos | 72.300 | |||||||
17 | Sharon | Shapiro | 72.200 | |||||||
18 | Luci | Collins | 72.150 | |||||||
19 | Marcia | Frederick | 72.050 | |||||||
20 | Julie | Goewey | 71.850 | |||||||
20 | Beth | Johnson | 71.850 | |||||||
20 | Lisa | Zeis | 71.850 | |||||||
23 | Kari | Lewis | 71.550 | |||||||
24 | Kris | Montera | 71.350 | |||||||
24 | Alice | Priest | 71.350 | |||||||
26 | Pam | Lee | 71.250 | |||||||
27 | Lea | Hersant | 71.100 | |||||||
28 | Diane | Dovas | 71.000 | |||||||
29 | Pam | Turner | 70.950 | |||||||
30 | Julie | Jursnick | 70.850 | |||||||
30 | Roni | Barrios | 70.850 | |||||||
32 | Janet | Funderburk | 70.700 | |||||||
33 | Kim | Neal | 70.600 | |||||||
34 | Amy | Priest | 70.200 | |||||||
34 | Terry | Hall | 70.200 | |||||||
36 | Kim | Taylor | 69.850 | |||||||
37 | Marcia | White | 69.650 | |||||||
37 | Judy | Johnson | 69.650 | |||||||
39 | Teresa | Schneider | 69.600 | |||||||
40 | Patty | Rice | 69.100 | |||||||
41 | Heidi | Effenbeck | 69.000 | |||||||
42 | Dena | Geiger | 68.700 | |||||||
43 | Laurie | Davis | 68.400 | |||||||
44 | Polly | Rogers | 51.300 |
This page was created on April 17, 1999 and was
last updated on May 25, 2005.
© Gymn Forum