Event | Rank | Final Total | ||
---|---|---|---|---|
VT | 1 | Rhonda | Schwandt | 19.100 |
1 | Sharon | Shapiro | 19.100 | |
3 | Christa | Canary | 19.050 | |
4 | Donna | Turnbow | 19.000 | |
5 | Kelly | McCoy | 18.925 | |
6 | Kathy | Johnson | 18.875 | |
7 | Linda | Kardos | 18.825 | |
8 | Sandy | Wirth | 18.675 | |
9 | Merilyn | Chapman | 18.625 | |
10 | Liz | Marino | 14.075 | |
UB | 1 | Marcia | Frederick | 19.525 |
2 | Christa | Canary | 18.725 | |
3 | Donna | Turnbow | 18.675 | |
4 | Leslie | Pyfer | 18.650 | |
5 | Linda | Kardos | 18.625 | |
5 | Kathy | Johnson | 18.625 | |
7 | Heidi | Anderson | 18.550 | |
8 | Lisa | Cawthron | 17.850 | |
9 | Lisa | Shirk | 17.625 | |
10 | Sharon | Shapiro | 17.525 | |
BB | 1 | Kathy | Johnson | 19.200 |
2 | Kari | Lewis | 18.800 | |
3 | Rhonda | Schwandt | 18.525 | |
3 | Leslie | Pyfer | 18.525 | |
3 | Linda | Tardiff | 18.525 | |
6 | Pam | Lee | 18.275 | |
7 | Christa | Canary | 18.150 | |
8 | Sandy | Wirth | 17.725 | |
9 | Karen | Lemond | 17.675 | |
10 | Gigi | Ambandos | 17.600 | |
FX | 1 | Kathy | Johnson | 19.100 |
2 | Donna | Turnbow | 19.050 | |
3 | Kelly | McCoy | 18.950 | |
4 | Kari | Lewis | 18.850 | |
5 | Lisa | Cawthron | 18.650 | |
6 | Shannon | Coleman | 18.550 | |
6 | Sandy | Wirth | 18.550 | |
8 | Jackie | Cassello | 18.525 | |
9 | Christa | Canary | 18.425 | |
10 | Gigi | Ambandos | 18.375 | |
11 | Merilyn | Chapman | 18.150 |
This page was created on June 11, 1999 and was
last updated on December 24, 2004.
© Gymn Forum