Rank | AA Total | ||
---|---|---|---|
1 | Kathy | Johnson | 75.450 |
2 | Donna | Turnbow | 74.850 |
3 | Christa | Canary | 74.800 |
4 | Kelly | McCoy | 73.950 |
5 | Marcia | Frederick | 73.800 |
6 | Rhonda | Schwandt | 73.750 |
7 | Leslie | Pyfer | 73.650 |
8 | Sharon | Shapiro | 73.600 |
9 | Merilyn | Chapman | 73.420 |
10 | Sandy | Wirth | 73.400 |
11 | Heidi | Anderson | 73.350 |
12 | Gigi | Ambandos | 73.200 |
13 | Jackie | Casello | 73.100 |
14 | Lisa | Cawthron | 73.000 |
15 | Linda | Kardos | 72.850 |
16 | Julie | Goewey | 72.550 |
16 | Liz | Marino | 72.550 |
18 | Lisa | Shirk | 72.500 |
18 | Shannon | Coleman | 72.500 |
18 | Ann | Woods | 72.500 |
18 | Karen | Lemond | 72.500 |
22 | Beth | Johnson | 72.450 |
23 | Kari | Lewis | 72.200 |
24 | Dena | Geiger | 72.050 |
25 | Jeanine | Creek | 71.950 |
26 | Pam | Lee | 71.800 |
27 | Andra | Turner | 71.700 |
28 | Tory | Wilson | 71.550 |
29 | Kristi | Rechlin | 71.150 |
30 | Jodi | Klein | 71.050 |
30 | Linda | Tardiff | 71.050 |
32 | Lisa | Sanchez | 70.950 |
33 | Jackie | Chaganovich | 70.900 |
34 | Shari | Smith | 70.550 |
35 | Jody | Johnson | 70.500 |
36 | Mary | Heidenwolf | 70.300 |
37 | Lisa | Zeis | 70.150 |
38 | Marcy | Levine | 70.000 |
39 | Heidi | Uhlhorn | 69.650 |
40 | Heidi | Croeber | 69.150 |
This page was created on April 17, 1999 and was
last updated on December 24, 2004.
© Gymn Forum